!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.01 Transitional//EN" "http://www.w3.org/TR/html4/loose.dtd">
Day Four, Wednesday September 24 - Legs 7 & 8: Waitaki River – S.H.1 Bridge to Kurow & Return
Overall Results.
| No | # | Class | Driver | Boat Name. | Criterium | Up Waiau | Dn Waiau | Up Rakaia1 | Dn Rakaia | Up Rakaia2 | Up Waitaki | Dn Waitaki | Total |
| 1 | 353 | A | James Murdoch | Carlton Hotel | 28:22 | 39:48 | 21:34 | 21:05 | 17:30 | 20:50 | 26:12 | 25:35 | 3:20:56 |
| 2 | 301 | U | Rob Pooley | Just Mussels | 30:06 | 42:39 | 21:47 | 18:25 | 18:20 | 19:42 | 27:50 | 26:36 | 3:25:25 |
| 3 | 25 | B | Daniel Anderson | The Ranch | 28:38 | 43:11 | 23:38 | 18:34 | 17:17 | 19:05 | 31:36 | 25:10 | 3:27:09 |
| 4 | 626 | U | Chris Campbell | Ahaura Transport | 30:33 | 44:53 | 21:38 | 20:27 | 19:03 | 21:20 | 29:28 | 31:00 | 3:38:22 |
| 5 | 777 | U | Regan Williamson | Daddy Kool Racing | 30:42 | 43:56 | 22:56 | 26:54 | 18:05 | 19:50 | 29:44 | 26:59 | 3:39:06 |
| 6 | 367 | U | Roger Preston | Booth AG | 30:48 | 49:22 | 32:06 | 19:47 | 18:24 | 20:27 | 41:33 | 28:11 | 4:00:38 |
| 7 | 66 | C | Kruse Davidson | Bannickburn Fruits | 33:46 | 57:23 | 24:31 | 23:12 | 18:45 | 22:40 | 38:14 | 28:58 | 4:07:29 |
| 8 | 41 | A | Paul Collings | Jet Stream Services | 33:38 | 44:58 | 21:21 | 48:22 | 19:46 | 20:32 | 31:17 | 28:27 | 4:08:21 |
| 9 | 216 | A | Malcolm Jenkins | The Hairy Mussel Company | 30:36 | 55:45 | 21:25 | 42:40 | 19:12 | 21:23 | 29:51 | 27:35 | 4:08:27 |
| 10 | 307 | U | Shaun Kelly | Kawarau Jet | 29:19 | 44:19 | 25:13 | 18:51 | 18:11 | 25:12 | 48:58 | 39:27 | 4:09:30 |
| 11 | 109 | B | Ryan Ringer | Outlaws | 34:34 | 48:44 | 21:44 | 39:43 | 19:24 | 22:26 | 34:26 | 30:24 | 4:11:25 |
| 12 | 107 | D | Aaron Morrison | Steath Racing | 34:39 | 55:45 | 27:26 | 22:53 | 23:26 | 23:50 | 35:56 | 32:14 | 4:16:09 |
| 13 | 134 | D | Brendon Cameron | 37:48 | 54:04 | 22:51 | 24:05 | 20:47 | 24:02 | 37:56 | 39:18 | 4:20:51 | |
| 14 | 38 | B | Bryce Idiens | Smack Face | 30:29 | 49:37 | 22:36 | 23:12 | 19:21 | 24:26 | 1:05:17 | 28:03 | 4:23:01 |
| 15 | 638 | C | Andrew Stuart | Keystone Decorators | 33:02 | 1:14:29 | 33:29 | 20:54 | 18:38 | 20:37 | 32:51 | 29:32 | 4:23:32 |
| 16 | 70 | D | Callum McKenzie | D70 Racing | 35:35 | 57:51 | 23:40 | 23:23 | 20:44 | 23:08 | 36:34 | 43:13 | 4:24:08 |
| 17 | 388 | A | Spencer King | Sunset Shaker | 30:05 | 43:28 | 22:23 | 53:12 | 27:40 | 29:56 | 43:47 | 39:49 | 4:50:20 |
| 18 | 35 | R | Tony O'Laughlon | 43:41 | 1:05:28 | 27:34 | 30:34 | 25:18 | 30:31 | 49:18 | 40:05 | 5:12:29 | |
| 19 | 91 | B | Byron Campbell | Desparado | 35:15 | 55:48 | 38:46 | 43:41 | 27:09 | 26:52 | 1:11:48 | 35:56 | 5:35:15 |
| 20 | 77 | R | Craig Robertson | 41:23 | 1:05:30 | 52:19 | 42:47 | 35:25 | 33:34 | 50:18 | 36:17 | 5:57:33 |
U = Edge Parts & performance A = SSS Engineering B = Carlton Bar & Restaurant C = Farrington Tavern D = Hornit R = Adelphi Motel
Continuous underline = penalty, broken underline = credit.
COMMUNICATIONS AND COMPUTING BY CHRISTCHURCH AMATEUR RADIO EMERGENCY COMMUNICATIONS
Edge Parts & performance Class Results.
| No | # | Class | Driver | Boat Name. | Criterium | Up Waiau | Dn Waiau | Up Rakaia1 | Dn Rakaia | Up Rakaia2 | Up Waitaki | Dn Waitaki | Total |
| 1 | 301 | U | Rob Pooley | Just Mussels | 30:06 | 42:39 | 21:47 | 18:25 | 18:20 | 19:42 | 27:50 | 26:36 | 3:25:25 |
| 2 | 626 | U | Chris Campbell | Ahaura Transport | 30:33 | 44:53 | 21:38 | 20:27 | 19:03 | 21:20 | 29:28 | 31:00 | 3:38:22 |
| 3 | 777 | U | Regan Williamson | Daddy Kool Racing | 30:42 | 43:56 | 22:56 | 26:54 | 18:05 | 19:50 | 29:44 | 26:59 | 3:39:06 |
| 4 | 367 | U | Roger Preston | Booth AG | 30:48 | 49:22 | 32:06 | 19:47 | 18:24 | 20:27 | 41:33 | 28:11 | 4:00:38 |
| 5 | 307 | U | Shaun Kelly | Kawarau Jet | 29:19 | 44:19 | 25:13 | 18:51 | 18:11 | 25:12 | 48:58 | 39:27 | 4:09:30 |
SSS Engineering Class Results.
| No | # | Class | Driver | Boat Name. | Criterium | Up Waiau | Dn Waiau | Up Rakaia1 | Dn Rakaia | Up Rakaia2 | Up Waitaki | Dn Waitaki | Total |
| 1 | 353 | A | James Murdoch | Carlton Hotel | 28:22 | 39:48 | 21:34 | 21:05 | 17:30 | 20:50 | 26:12 | 25:35 | 3:20:56 |
| 2 | 41 | A | Paul Collings | Jet Stream Services | 33:38 | 44:58 | 21:21 | 48:22 | 19:46 | 20:32 | 31:17 | 28:27 | 4:08:21 |
| 3 | 216 | A | Malcolm Jenkins | The Hairy Mussel Company | 30:36 | 55:45 | 21:25 | 42:40 | 19:12 | 21:23 | 29:51 | 27:35 | 4:08:27 |
| 4 | 388 | A | Spencer King | Sunset Shaker | 30:05 | 43:28 | 22:23 | 53:12 | 27:40 | 29:56 | 43:47 | 39:49 | 4:50:20 |
Carlton Bar & Restaurant Class Results.
| No | # | Class | Driver | Boat Name. | Criterium | Up Waiau | Dn Waiau | Up Rakaia1 | Dn Rakaia | Up Rakaia2 | Up Waitaki | Dn Waitaki | Total |
| 1 | 25 | B | Daniel Anderson | The Ranch | 28:38 | 43:11 | 23:38 | 18:34 | 17:17 | 19:05 | 31:36 | 25:10 | 3:27:09 |
| 2 | 109 | B | Ryan Ringer | Outlaws | 34:34 | 48:44 | 21:44 | 39:43 | 19:24 | 22:26 | 34:26 | 30:24 | 4:11:25 |
| 3 | 38 | B | Bryce Idiens | Smack Face | 30:29 | 49:37 | 22:36 | 23:12 | 19:21 | 24:26 | 1:05:17 | 28:03 | 4:23:01 |
| 4 | 91 | B | Byron Campbell | Desparado | 35:15 | 55:48 | 38:46 | 43:41 | 27:09 | 26:52 | 1:11:48 | 35:56 | 5:35:15 |
Farrington Tavern Class Results.
| No | # | Class | Driver | Boat Name. | Criterium | Up Waiau | Dn Waiau | Up Rakaia1 | Dn Rakaia | Up Rakaia2 | Up Waitaki | Dn Waitaki | Total |
| 1 | 66 | C | Kruse Davidson | Bannickburn Fruits | 33:46 | 57:23 | 24:31 | 23:12 | 18:45 | 22:40 | 38:14 | 28:58 | 4:07:29 |
| 2 | 638 | C | Andrew Stuart | Keystone Decorators | 33:02 | 1:14:29 | 33:29 | 20:54 | 18:38 | 20:37 | 32:51 | 29:32 | 4:23:32 |
Hornit Class Results.
| No | # | Class | Driver | Boat Name. | Criterium | Up Waiau | Dn Waiau | Up Rakaia1 | Dn Rakaia | Up Rakaia2 | Up Waitaki | Dn Waitaki | Total |
| 1 | 107 | D | Aaron Morrison | Steath Racing | 34:39 | 55:45 | 27:26 | 22:53 | 23:26 | 23:50 | 35:56 | 32:14 | 4:16:09 |
| 2 | 134 | D | Brendon Cameron | 37:48 | 54:04 | 22:51 | 24:05 | 20:47 | 24:02 | 37:56 | 39:18 | 4:20:51 | |
| 3 | 70 | D | Callum McKenzie | D70 Racing | 35:35 | 57:51 | 23:40 | 23:23 | 20:44 | 23:08 | 36:34 | 43:13 | 4:24:08 |
Adelphi Motel Class Results.
| No | # | Class | Driver | Boat Name. | Criterium | Up Waiau | Dn Waiau | Up Rakaia1 | Dn Rakaia | Up Rakaia2 | Up Waitaki | Dn Waitaki | Total |
| 1 | 35 | R | Tony O'Laughlon | 43:41 | 1:05:28 | 27:34 | 30:34 | 25:18 | 30:31 | 49:18 | 40:05 | 5:12:29 | |
| 2 | 77 | R | Craig Robertson | 41:23 | 1:05:30 | 52:19 | 42:47 | 35:25 | 33:34 | 50:18 | 36:17 | 5:57:33 |
Please note :- Continuous underline = penalty, broken underline = credit.
Day Four, Wednesday September 24 - Legs 7 & 8: Waitaki River – S.H.1 Bridge to Kurow & ReturnOn completion of the days racing on the Rakaia river, many competitors made their way south to Oamaru for the night in readiness for racing the hydro lake controlled Waitaki river the following day.The unpleasant gusty nor’west winds of the previous day had receeded and the cool sea breeze at the coast coupled with the typical clear and fast flowing river again provided organizers and competitors alike with great racing conditions as the marathon moves into the business end of proceedings.Carlton Hotel was first away and, in an effort to preserve the big Ford engine, James and Ross Murdoch were content to drive at eighty percent allowing Rob Pooley’s Just Mussels to pass them. Pooley eventually had to slow down when a loud rattle began to emanate from the rear of the 520ci Chev and they limped home in a time of 27:50. The Murdochs played it safe but still turned in the fastest time for the leg of 26:12.Daniel Anderson’s The Ranch continued to set blistering times but a navigational error on the upstream leg forced him into one of the Waitaki’s infamous blind irrigation channels causing him to U-turn and find his way back into the main channel and loose valuable time. He went on to complete the leg in a time of 31:36.Regan Williamson had another clean run in Daddy Cool Racing recording a time of 29:44 for the leg. Shaun Kelly’s big yellow Kawarau Jet went off song in a big way – subsequent investigations showed a roller lifter had failed and damaged the camshaft. Shaun’s team were quickly on the job to get the boat to a workshop so the engine could be stripped and hopefully repaired in time to make the start of racing on Friday. Paul Collings had a clean run over both legs and remains in overall contention. His move away from the heavy twin turbo set up on his Chev 454 is obviously paying dividends making his Kwik Kraft tunnel Jet Stream Services a lighter and better handling boat.Roger Preston and Bryce Idiens both found their way into forbidden territory involving weirs, stone groynes and dead ends. Both managed to extricate themselves but some damage was exacted and slow times incurred.The Outlaws team led by Ryan Ringer continued to lodge consistent performances on the Waitaki and by the end of the days racing they were handily placed in seventh position overall and second in Carlton Bar & Restaurant B Class – and this in a standard spec FX boat.The Farrington Tavern C Class is being contested by only two boats – those of Kruse Davidson and Andrew Stuart – and although Kruse leads Andrew by some 16 minutes due to Andrew’s Impala taking on water in the Waiau leg, a DNF for Kruse on the last upstream leg of the Rakaia due to jet unit problems has put him out of overall contention. A poor start on the upstream leg of the Waitaki led to Kruse recording a time of 38:14 compared to Andrew’s 32:51, but on the downstream leg the roles were reversed with Kruse taking the faster time by just over half a minute.The Hornit D class racers are spaced equally distant at roughly four minute intervals although Callum McKenzie is no longer in the running for overall with mechanical problems on the downstream leg forcing him to accept a tow out and therefore recording a DNF time for the leg.Other exciting developments on the downstream leg included Daniel Anderson clipping a log just before the finish line causing the boat to spin violently much to the delight of the crowd. Daniel gathered it up and finished in a time of 25:10 – still the fastest for the leg – spectacular stuff!Another not quite so lucky was Chris ‘Turbo’ Campbell who rolled his boat Ahaura Transport on the down leg. By his own admission the crash was caused by a little brain fade, traveling a bit quick for the conditions and he lost it. Happily neither of the crew sustained any injury and the boat was righted and Turbo was able to complete the leg. Although a penalty was incurred that puts him out of overall contention, he remains second in Edge Parts & Performance U class. Turbo remained upbeat enough to deliver his quote of the day: “Confuscious Say: Man with race boat in shed should get higher credit card limit or new wife”. HmmmThursday is a lay day with time for competitors to refresh both themselves and their boats. The Waimakariri is scheduled for Friday but as of today is running very high and dirty – it peaked at more than 900 cumecs on Wednesday night but is falling quickly. Organisers plan to fly the river late on Thursday afternoon to determine a strategy for Friday’s racing.At this stage James & Ross Murdoch retain their comfortable lead of four and half minutes over Rob and Mike Pooley who in turn hold a one and a half minute lead over Daniel Anderson. However, it remains anyone’s race.
Reports / Images - if you would like to submit a Race Report or Race Photos - please email HERE