![]()
OFFICIAL Race Results - Saturday 26th September 2009 Helipro World Jet Boat Marathon ![]()
26 September 2009 | Tony Ewens
FINAL OVERALL RESULTS
| Place | No. | Class | Driver | Boat Name. | Criterion | Waiau Up | Waiau Dn | Rakaia Up | Rakaia Dn | Waitaki Up | Waitaki Dn | Waimak Up | Waimak Dn | Criterion | Total |
| 1 | NZ1 | A | James Murdoch | Carlton Bar & Restaurant | 25:43 | 37:53 | 19:08 | 33:56 | 32:44 | 26:37 | 25:29 | 36:40 | 36:02 | 37:16 | 5:11:28 |
| 2 | 388 | U | Spencer King | Sunset Shaker | 28:22 | 42:35 | 20:21 | 33:04 | 33:12 | 26:55 | 24:49 | 37:47 | 37:32 | 52:32 | 5:37:09 |
| 3 | 216 | A | Malcolm Jenkins | Metaform | 28:13 | 43:53 | 21:09 | 38:18 | 36:14 | 28:59 | 27:43 | 59:35 | 40:34 | 36:09 | 6:00:47 |
| 4 | 83 | B | Jonnie Sutherland | Champion Freight | 29:46 | 45:53 | 23:08 | 42:08 | 37:37 | 32:25 | 29:44 | 44:01 | 41:00 | 37:48 | 6:03:30 |
| 5 | 56 | A | Steven Price | Defiant | 29:57 | 47:30 | 22:13 | 39:20 | 38:19 | 34:20 | 31:07 | 45:25 | 41:51 | 38:14 | 6:08:16 |
| 6 | 777 | U | Regan Williamson | Daddy Cool Racing | 28:21 | 1:17:45 | 21:59 | 36:46 | 35:04 | 28:48 | 26:46 | 40:01 | 41:12 | 32:51 | 6:09:33 |
| 7 | 52 | B | Garth McMaster | Full Boost | 26:53 | 43:03 | 30:01 | 35:44 | 34:50 | 27:40 | 26:25 | 38:46 | 1:31:39 | 32:54 | 6:27:55 |
| 8 | 107 | D | Aaron Morrison | Stealth Racing | 31:04 | 52:54 | 25:47 | 45:25 | 41:13 | 34:59 | 31:06 | 46:13 | 44:11 | 40:28 | 6:33:20 |
| 9 | 399 | B | Dale Whiteside | Outlaws | 31:44 | 53:48 | 23:21 | 43:32 | 40:50 | 35:02 | 31:06 | 46:48 | 48:32 | 39:54 | 6:34:37 |
| 10 | 514 | B | Mark Agnew | The Stig | 31:37 | 48:44 | 23:17 | 41:16 | 37:38 | 34:30 | 29:34 | 41:31 | 1:12:44 | 35:48 | 6:36:39 |
| 11 | 70 | D | Callum McKenzie | D70 Racing | 33:48 | 56:17 | 23:51 | 46:13 | 40:32 | 36:10 | 32:54 | 48:19 | 52:01 | 42:47 | 6:52:52 |
| 12 | 311 | U | Stuart Cridge | Independent Fisheries | 41:05 | 53:41 | 27:54 | 53:46 | 40:20 | 35:12 | 32:28 | 48:12 | 48:33 | 38:37 | 6:59:48 |
| 13 | 66 | C | Kruse Davidson | 32:52 | 51:07 | 23:24 | 44:46 | 45:09 | 36:58 | 31:57 | 1:11:28 | 50:35 | 43:26 | 7:11:42 | |
CLASS RESULTS
The Racecourse Hotel and Motor Lodge Class Results
| Place | No. | Class | Driver. | Boat Name. | Criterion | Waiau Up | Waiau Dn | Rakaia Up | Rakaia Dn | Waitaki Up | Waitaki Dn | Waimak Up | Waimak Dn | Criterion | Total |
| 1 | 388 | U | Spencer King | Sunset Shaker | 28:22 | 42:35 | 20:21 | 33:04 | 33:12 | 26:55 | 24:49 | 37:47 | 37:32 | 52:32 | 5:37:09 |
| 2 | 777 | U | Regan Williamson | Daddy Cool Racing | 28:21 | 1:17:45 | 21:59 | 36:46 | 35:04 | 28:48 | 26:46 | 40:01 | 41:12 | 32:51 | 6:09:33 |
| 3 | 311 | U | Stuart Cridge | Independent Fisheries | 41:05 | 53:41 | 27:54 | 53:46 | 40:20 | 35:12 | 32:28 | 48:12 | 48:33 | 38:37 | 6:59:48 |
| 4 | 367 | U | Roger Preston | Booth A G | 26:13 | 1:32:29 | 35:33 | 36:39 | 43:42 | 28:46 | 27:10 | 38:56 | 40:31 | 57:47 | 7:07:46 |
| 5 | 301 | U | Rob Pooley | Just Mussels | 26:05 | 2:03:31 | 51:16 | 35:38 | 33:50 | 28:54 | 25:45 | 39:53 | 43:18 | 33:50 | 7:22:00 |
| 6 | 10 | U | Steven Shearing | Slow Poke | 30:32 | 50:37 | 25:07 | 1:32:28 | 43:33 | 33:17 | 31:11 | 43:07 | 1:09:29 | 35:21 | 7:34:42 |
| 7 | 626 | U | Chris Campbell | Ahaura Transport | 29:34 | 50:38 | 25:32 | 43:37 | 1:13:44 | 33:47 | 29:56 | 1:37:45 | 1:22:07 | 37:09 | 8:23:49 |
| 8 | 307 | U | Shaun Kelly | Kawarau Jet | 30:40 | 1:52:18 | 22:27 | 36:56 | 39:42 | 38:43 | 42:12 | 1:55:31 | 1:22:07 | 1:08:17 | 9:48:53 |
| 9 | 36 | U | John Derry | Dasiy Hills Wine | 26:33 | 42:29 | 20:55 | 1:02:28 | 1:35:51 | 45:45 | 42:12 | 1:55:31 | 1:22:07 | 1:08:17 | 10:02:08 |
| 10 | 76 | U | Nigel Butterfield | Hamilton Jet | 31:11 | 45:44 | 22:34 | 1:02:28 | 1:35:51 | 45:45 | 42:12 | 1:55:31 | 1:22:07 | 1:08:17 | 10:11:40 |
| 11 | 354 | U | Mark Cromie | Mark Cromie Holden | 26:02 | 55:21 | 30:41 | 1:13:50 | 1:35:51 | 45:45 | 42:12 | 1:55:31 | 1:22:07 | 1:08:17 | 10:35:37 |
| 12 | 33 | U | Johnathan Hammond | De Sofa | 45:11 | 2:03:31 | 36:16 | 56:48 | 1:35:51 | 45:45 | 42:12 | 1:28:52 | 1:03:10 | 1:12:47 | 11:10:23 |
| 13 | 333 | U | Ryan Ringer | Burning Desire | 25:45 | 2:03:31 | 36:16 | 1:13:50 | 1:35:51 | 45:45 | 42:12 | 1:55:31 | 1:22:07 | 1:08:17 | 11:49:05 |
| 14 | 150 | U | Mark Freeman | Freeman Homes Ltd | 28:35 | 2:03:31 | 36:16 | 1:13:50 | 1:35:51 | 45:45 | 42:12 | 1:55:31 | 1:22:07 | 1:08:17 | 11:51:55 |
SSS Engineering Limited Class Results
| Place | No. | Class | Driver. | Boat Name. | Criterion | Waiau Up | Waiau Dn | Rakaia Up | Rakaia Dn | Waitaki Up | Waitaki Dn | Waimak Up | Waimak Dn | Criterion | Total |
| 1 | NZ1 | A | James Murdoch | Carlton Bar & Restaurant | 25:43 | 37:53 | 19:08 | 33:56 | 32:44 | 26:37 | 25:29 | 36:40 | 36:02 | 37:16 | 5:11:28 |
| 2 | 216 | A | Malcolm Jenkins | Metaform | 28:13 | 43:53 | 21:09 | 38:18 | 36:14 | 28:59 | 27:43 | 59:35 | 40:34 | 36:09 | 6:00:47 |
| 3 | 56 | A | Steven Price | Defiant | 29:57 | 47:30 | 22:13 | 39:20 | 38:19 | 34:20 | 31:07 | 45:25 | 41:51 | 38:14 | 6:08:16 |
| 4 | 41 | A | Paul Collings | Jet Stream Services | 38:30 | 55:13 | 33:03 | 51:03 | 37:07 | 1:08:34 | 28:56 | 1:05:32 | 1:16:41 | 34:35 | 8:09:14 |
| 5 | 25 | A | Daniel Anderson | The Ranch Bar & Grill | 42:21 | 1:23:25 | 33:03 | 1:06:21 | 49:48 | 28:49 | 25:18 | 1:17:27 | 1:20:11 | 42:03 | 8:48:46 |
| 6 | 7 | A | Bonner Anderson | Dirty Dog | 31:46 | 1:16:50 | 25:26 | 56:09 | 49:48 | 1:29:08 | 40:27 | 1:17:27 | 1:20:11 | 49:42 | 9:36:54 |
Edge Performance and Parts Class Results
| Place | No. | Class | Driver. | Boat Name. | Criterion | Waiau Up | Waiau Dn | Rakaia Up | Rakaia Dn | Waitaki Up | Waitaki Dn | Waimak Up | Waimak Dn | Criterion | Total |
| 1 | 83 | B | Jonnie Sutherland | Champion Freight | 29:46 | 45:53 | 23:08 | 42:08 | 37:37 | 32:25 | 29:44 | 44:01 | 41:00 | 37:48 | 6:03:30 |
| 2 | 52 | B | Garth McMaster | Full Boost | 26:53 | 43:03 | 30:01 | 35:44 | 34:50 | 27:40 | 26:25 | 38:46 | 1:31:39 | 32:54 | 6:27:55 |
| 3 | 399 | B | Dale Whiteside | Outlaws | 31:44 | 53:48 | 23:21 | 43:32 | 40:50 | 35:02 | 31:06 | 46:48 | 48:32 | 39:54 | 6:34:37 |
| 4 | 514 | B | Mark Agnew | The Stig | 31:37 | 48:44 | 23:17 | 41:16 | 37:38 | 34:30 | 29:34 | 41:31 | 1:12:44 | 35:48 | 6:36:39 |
| 5 | 624 | B | Ben Quin | Coastline Marine | 38:24 | 50:24 | 23:01 | 47:53 | 44:55 | 45:32 | 40:25 | 47:00 | 1:09:13 | 36:04 | 7:22:51 |
| 6 | 638 | B | Andrew Stuart | Placemakers Antigua St | 29:16 | 1:05:30 | 21:31 | 39:28 | 36:56 | 45:32 | 40:25 | 1:01:06 | 1:59:08 | 51:52 | 8:30:44 |
Elite Service Centre Class Results
| Place | No. | Class | Driver. | Boat Name. | Criterion | Waiau Up | Waiau Dn | Rakaia Up | Rakaia Dn | Waitaki Up | Waitaki Dn | Waimak Up | Waimak Dn | Criterion | Total |
| 1 | 66 | C | Kruse Davidson | 32:52 | 51:07 | 23:24 | 44:46 | 45:09 | 36:58 | 31:57 | 1:11:28 | 50:35 | 43:26 | 7:11:42 | |
| 2 | 35 | C | Tony O'Laughlon | D C Racing | 35:19 | 56:13 | 30:25 | 57:01 | 45:02 | 39:13 | 32:37 | 57:04 | 47:00 | 43:43 | 7:23:37 |
| 3 | 115 | C | Wayne McKenzie | 30:55 | 1:06:27 | 30:25 | 1:14:07 | 58:41 | 50:58 | 42:24 | 1:32:54 | 1:05:45 | 56:49 | 9:29:25 | |
Print Mate Class Results
| Place | No. | Class | Driver. | Boat Name. | Criterion | Waiau Up | Waiau Dn | Rakaia Up | Rakaia Dn | Waitaki Up | Waitaki Dn | Waimak Up | Waimak Dn | Criterion | Total |
| 1 | 107 | D | Aaron Morrison | Stealth Racing | 31:04 | 52:54 | 25:47 | 45:25 | 41:13 | 34:59 | 31:06 | 46:13 | 44:11 | 40:28 | 6:33:20 |
| 2 | 454 | D | John Hibbs | Hibrid Marine Racing | 30:59 | 1:04:57 | 33:31 | 41:49 | 38:36 | 34:05 | 29:40 | 56:10 | 42:55 | 37:15 | 6:49:57 |
| 3 | 70 | D | Callum McKenzie | D70 Racing | 33:48 | 56:17 | 23:51 | 46:13 | 40:32 | 36:10 | 32:54 | 48:19 | 52:01 | 42:47 | 6:52:52 |
| 4 | 109 | D | Phil Sinclair | Alexcraft Boats | 36:53 | 59:03 | 25:18 | 50:49 | 52:49 | 41:00 | 35:08 | 51:21 | 48:09 | 44:55 | 7:25:25 |
| 5 | 46 | D | Lex Thomsom | Rice Muncher | 40:34 | 1:04:57 | 33:31 | 47:30 | 48:01 | 45:06 | 45:40 | 1:14:40 | 1:07:37 | 40:49 | 8:28:25 |
| 6 | 650 | D | Rod Bennett | Waimak Gorge Jet | 40:34 | 1:04:57 | 28:21 | 1:09:56 | 1:02:25 | 45:06 | 45:40 | 1:07:53 | 57:13 | 58:23 | 9:00:28 |
25 September 2009 | Tony Ewens
OVERALL RESULTS
| Place | No | Class | Driver | Boat Name | Criterion | Waiau Up | Waiau Dn | Rakaia Up | Rakaia Dn | Waitaki Up Wai | Waitaki Dn | Waimak Up | Waimak Dn | Total |
| 1 | NZ1 | A | James Murdoch | Carlton Bar & Restaurant | 25:43 | 37:53 | 19:08 | 33:56 | 32:44 | 26:37 | 25:29 | 36:40 | 36:02 | 4:34:12 |
| 2 | 388 | U | Spencer King | Sunset Shaker | 28:22 | 42:35 | 20:21 | 33:04 | 33:12 | 26:55 | 24:49 | 37:47 | 37:32 | 4:44:37 |
| 3 | 216 | A | Malcolm Jenkins | Metaform | 28:13 | 43:53 | 21:09 | 38:18 | 36:14 | 28:59 | 27:43 | 59:35 | 40:34 | 5:24:38 |
| 4 | 83 | B | Jonnie Sutherland | Champion Freight | 29:46 | 45:53 | 23:08 | 42:08 | 37:37 | 32:25 | 29:44 | 44:01 | 41:00 | 5:25:42 |
| 5 | 56 | A | Steven Price | Defiant | 29:57 | 47:30 | 22:13 | 39:20 | 38:19 | 34:20 | 31:07 | 45:25 | 41:51 | 5:30:02 |
| 6 | 777 | U | Regan Williamson | Daddy Cool Racing | 28:21 | 1:17:45 | 21:59 | 36:46 | 35:04 | 28:48 | 26:46 | 40:01 | 41:12 | 5:36:42 |
| 7 | 107 | D | Aaron Morrison | Stealth Racing | 31:04 | 52:54 | 25:47 | 45:25 | 41:13 | 34:59 | 31:06 | 46:13 | 44:11 | 5:52:52 |
| 8 | 399 | B | Dale Whiteside | Outlaws | 31:44 | 53:48 | 23:21 | 43:32 | 40:50 | 35:02 | 31:06 | 46:48 | 48:32 | 5:54:43 |
| 9 | 52 | B | Garth McMaster | Full Boost | 26:53 | 43:03 | 30:01 | 35:44 | 34:50 | 27:40 | 26:25 | 38:46 | 1:31:39 | 5:55:01 |
| 10 | 514 | B | Mark Agnew | The Stig | 31:37 | 48:44 | 23:17 | 41:16 | 37:38 | 34:30 | 29:34 | 41:31 | 1:12:44 | 6:00:51 |
| 11 | 367 | U | Roger Preston | Booth A G | 26:13 | 1:32:29 | 35:33 | 36:39 | 43:42 | 28:46 | 27:10 | 38:56 | 40:31 | 6:09:59 |
| 12 | 70 | D | Callum McKenzie | D70 Racing | 33:48 | 56:17 | 23:51 | 46:13 | 40:32 | 36:10 | 32:54 | 48:19 | 52:01 | 6:10:05 |
| 13 | 311 | U | Stuart Cridge | Independent Fisheries | 41:05 | 53:41 | 27:54 | 53:46 | 40:20 | 35:12 | 32:28 | 48:12 | 48:33 | 6:21:11 |
| 14 | 66 | C | Kruse Davidson | 32:52 | 51:07 | 23:24 | 44:46 | 45:09 | 36:58 | 31:57 | 1:11:28 | 50:35 | 6:28:16 | |
CLASS RESULTS
The Racecourse Hotel and Motor Lodge Class Results
| Place | No | Class | Driver | Boat Name | Criterion | Waiau Up | Waiau Dn | Rakaia Up | Rakaia Dn | Waitaki Up Wai | Waitaki Dn | Waimak Up | Waimak Dn | Total |
| 1 | 388 | U | Spencer King | Sunset Shaker | 28:22 | 42:35 | 20:21 | 33:04 | 33:12 | 26:55 | 24:49 | 37:47 | 37:32 | 4:44:37 |
| 2 | 777 | U | Regan Williamson | Daddy Cool Racing | 28:21 | 1:17:45 | 21:59 | 36:46 | 35:04 | 28:48 | 26:46 | 40:01 | 41:12 | 5:36:42 |
| 3 | 367 | U | Roger Preston | Booth A G | 26:13 | 1:32:29 | 35:33 | 36:39 | 43:42 | 28:46 | 27:10 | 38:56 | 40:31 | 6:09:59 |
| 4 | 311 | U | Stuart Cridge | Independent Fisheries | 41:05 | 53:41 | 27:54 | 53:46 | 40:20 | 35:12 | 32:28 | 48:12 | 48:33 | 6:21:11 |
| 5 | 301 | U | Rob Pooley | Just Mussels | 26:05 | 2:03:31 | 51:16 | 35:38 | 33:50 | 28:54 | 25:45 | 39:53 | 43:18 | 6:48:10 |
| 6 | 10 | U | Steven Shearing | Slow Poke | 30:32 | 50:37 | 25:07 | 1:32:28 | 43:33 | 33:17 | 31:11 | 43:07 | 1:09:29 | 6:59:21 |
| 7 | 626 | U | Chris Campbell | Ahaura Transport | 29:34 | 50:38 | 25:32 | 43:37 | 1:13:44 | 33:47 | 29:56 | 1:37:45 | 1:22:07 | 7:46:40 |
| 8 | 307 | U | Shaun Kelly | Kawarau Jet | 30:40 | 1:52:18 | 22:27 | 36:56 | 39:42 | 38:43 | 42:12 | 1:55:31 | 1:22:07 | 8:40:36 |
| 9 | 36 | U | John Derry | Dasiy Hills Wine | 26:33 | 42:29 | 20:55 | 1:02:28 | 1:35:51 | 45:45 | 42:12 | 1:55:31 | 1:22:07 | 8:53:51 |
| 10 | 76 | U | Nigel Butterfield | Hamilton Jet | 31:11 | 45:44 | 22:34 | 1:02:28 | 1:35:51 | 45:45 | 42:12 | 1:55:31 | 1:22:07 | 9:03:23 |
| 11 | 354 | U | Mark Cromie | Mark Cromie Holden | 26:02 | 55:21 | 30:41 | 1:13:50 | 1:35:51 | 45:45 | 42:12 | 1:55:31 | 1:22:07 | 9:27:20 |
| 12 | 33 | U | Johnathan Hammond | De Sofa | 45:11 | 2:03:31 | 36:16 | 56:48 | 1:35:51 | 45:45 | 42:12 | 1:28:52 | 1:03:10 | 9:57:36 |
| 13 | 333 | U | Ryan Ringer | Burning Desire | 25:45 | 2:03:31 | 36:16 | 1:13:50 | 1:35:51 | 45:45 | 42:12 | 1:55:31 | 1:22:07 | 10:40:48 |
| 14 | 150 | U | Mark Freeman | Freeman Homes Ltd | 28:35 | 2:03:31 | 36:16 | 1:13:50 | 1:35:51 | 45:45 | 42:12 | 1:55:31 | 1:22:07 | 10:43:38 |
SSS Engineering Limited Class Results
| Place | No | Class | Driver | Boat Name | Criterion | Waiau Up | Waiau Dn | Rakaia Up | Rakaia Dn | Waitaki Up Wai | Waitaki Dn | Waimak Up | Waimak Dn | Total |
| 1 | NZ1 | A | James Murdoch | Carlton Bar & Restaurant | 25:43 | 37:53 | 19:08 | 33:56 | 32:44 | 26:37 | 25:29 | 36:40 | 36:02 | 4:34:12 |
| 2 | 216 | A | Malcolm Jenkins | Metaform | 28:13 | 43:53 | 21:09 | 38:18 | 36:14 | 28:59 | 27:43 | 59:35 | 40:34 | 5:24:38 |
| 3 | 56 | A | Steven Price | Defiant | 29:57 | 47:30 | 22:13 | 39:20 | 38:19 | 34:20 | 31:07 | 45:25 | 41:51 | 5:30:02 |
| 4 | 41 | A | Paul Collings | Jet Stream Services | 38:30 | 55:13 | 33:03 | 51:03 | 37:07 | 1:08:34 | 28:56 | 1:05:32 | 1:16:41 | 7:34:39 |
| 5 | 25 | A | Daniel Anderson | The Ranch Bar & Grill | 42:21 | 1:23:25 | 33:03 | 1:06:21 | 49:48 | 28:49 | 25:18 | 1:17:27 | 1:20:11 | 8:06:43 |
| 6 | 7 | A | Bonner Anderson | Dirty Dog | 31:46 | 1:16:50 | 25:26 | 56:09 | 49:48 | 1:29:08 | 40:27 | 1:17:27 | 1:20:11 | 8:47:12 |
Edge Performance and Parts Class Results
| Place | No | Class | Driver | Boat Name | Criterion | Waiau Up | Waiau Dn | Rakaia Up | Rakaia Dn | Waitaki Up Wai | Waitaki Dn | Waimak Up | Waimak Dn | Total |
| 1 | 83 | B | Jonnie Sutherland | Champion Freight | 29:46 | 45:53 | 23:08 | 42:08 | 37:37 | 32:25 | 29:44 | 44:01 | 41:00 | 5:25:42 |
| 2 | 399 | B | Dale Whiteside | Outlaws | 31:44 | 53:48 | 23:21 | 43:32 | 40:50 | 35:02 | 31:06 | 46:48 | 48:32 | 5:54:43 |
| 3 | 52 | B | Garth McMaster | Full Boost | 26:53 | 43:03 | 30:01 | 35:44 | 34:50 | 27:40 | 26:25 | 38:46 | 1:31:39 | 5:55:01 |
| 4 | 514 | B | Mark Agnew | The Stig | 31:37 | 48:44 | 23:17 | 41:16 | 37:38 | 34:30 | 29:34 | 41:31 | 1:12:44 | 6:00:51 |
| 5 | 624 | B | Ben Quin | Coastline Marine | 38:24 | 50:24 | 23:01 | 47:53 | 44:55 | 45:32 | 40:25 | 47:00 | 1:09:13 | 6:46:47 |
| 6 | 638 | B | Andrew Stuart | Placemakers Antigua St | 29:16 | 1:05:30 | 21:31 | 39:28 | 36:56 | 45:32 | 40:25 | 1:01:06 | 1:59:08 | 7:38:52 |
Elite Service Centre Class Results
| Place | No | Class | Driver | Boat Name | Criterion | Waiau Up | Waiau Dn | Rakaia Up | Rakaia Dn | Waitaki Up Wai | Waitaki Dn | Waimak Up | Waimak Dn | Total |
| 1 | 66 | C | Kruse Davidson | 32:52 | 51:07 | 23:24 | 44:46 | 45:09 | 36:58 | 31:57 | 1:11:28 | 50:35 | 6:28:16 | |
| 2 | 35 | C | Tony O'Laughlon | D C Racing | 35:19 | 56:13 | 30:25 | 57:01 | 45:02 | 39:13 | 32:37 | 57:04 | 47:00 | 6:39:54 |
| 3 | 115 | C | Wayne McKenzie | 30:55 | 1:06:27 | 30:25 | 1:14:07 | 58:41 | 50:58 | 42:24 | 1:32:54 | 1:05:45 | 8:32:36 | |
Print Mate Class Results
| Place | No | Class | Driver | Boat Name | Criterion | Waiau Up | Waiau Dn | Rakaia Up | Rakaia Dn | Waitaki Up Wai | Waitaki Dn | Waimak Up | Waimak Dn | Total |
| 1 | 107 | D | Aaron Morrison | Stealth Racing | 31:04 | 52:54 | 25:47 | 45:25 | 41:13 | 34:59 | 31:06 | 46:13 | 44:11 | 5:52:52 |
| 2 | 70 | D | Callum McKenzie | D70 Racing | 33:48 | 56:17 | 23:51 | 46:13 | 40:32 | 36:10 | 32:54 | 48:19 | 52:01 | 6:10:05 |
| 3 | 454 | D | John Hibbs | Hibrid Marine Racing | 30:59 | 1:04:57 | 33:31 | 41:49 | 38:36 | 34:05 | 29:40 | 56:10 | 42:55 | 6:12:42 |
| 4 | 109 | D | Phil Sinclair | Alexcraft Boats | 36:53 | 59:03 | 25:18 | 50:49 | 52:49 | 41:00 | 35:08 | 51:21 | 48:09 | 6:40:30 |
| 5 | 46 | D | Lex Thomsom | Rice Muncher | 40:34 | 1:04:57 | 33:31 | 47:30 | 48:01 | 45:06 | 45:40 | 1:14:40 | 1:07:37 | 7:47:36 |
| 6 | 650 | D | Rod Bennett | Waimak Gorge Jet | 40:34 | 1:04:57 | 28:21 | 1:09:56 | 1:02:25 | 45:06 | 45:40 | 1:07:53 | 57:13 | 8:02:05 |
Please note our overseas competitors:
388, Spencer, Canada
399, Dale, Canada
333, Ryan, USA
all other entries, NZ
Continuous underline = penalty, bold = credit.
COMMUNICATIONS AND COMPUTING BY CHRISTCHURCH AMATEUR RADIO EMERGENCY COMMUNICATIONS
Hot off the press
25 September 2009 | Matthew Fallow
Waimakeriri River – SH1 Bridge to Woodstock and return September 25
The Helipro 2009 U.I.M World Jet Boat River Racing Marathon began with a cold morning and rain which settled in for the entire day. NZ1 and 388 continued their consistent fast pace and finished ahead of the field by a good margin. While NZ1
had a clean run in the difficult conditions, Spencer in Sunset Shaker suffered "the worst visibility I have ever raced in".
Mark Agnew in 52 had dream run up stream finishing 3rd just minutes behind, while 216 was no where to be seen at the finish,
later crossing the line with push poles in view beside the nav after nearly rolling over a dead end chute. Steve Price's
Cinderella story was tempered a little with electrical issues on the way up and finished at a lesiurely pace. The 777 and 52
teams had a good run up, at one point jumping gravels bars at 60mph to get around a very stuck 216. 41 had motor issues and
run aground requiring a trailer out, they worked hard to get the boat to the top and start the down leg.
The down leg for the first few boats provided some clearer weather on the bottom of the river, with Nz1 increasing his lead
over 388, however the 460ci Ford in NZ1 sounded a little sick and the motor is out tonight to investigate. 216's issues on
the way up gave Mcmaster in 52 a handy lead, however time came and went and 52 lost it's advantage due to a wrong channel
decision, Mcmaster clearly not happy showed some good spirit once back on the trailer and over the line. 367 after being
involved in a collision with another boat on the Waiau is back on the boil and finished 6th in the poor conditions. Mark
Agnew in 514 had a plate on his hull come loose causing a nose down attitude, later spinning with contact on the bank, some
immediate repairs were required and the resulting slow pace allowed 83 to gain a good lead.
Day 4 Race Results - Wednesday 23rd September 2009 Helipro World Jet Boat Marathon
24 September 2009 | Tony Ewens
OVERALL RESULTS
| Place | No. | Class | Driver. | Boat Name. | Criterion | Waiau Up | Waiau Dn | Rakaia Up | Rakaia Dn | Waitaki Up | Waitaki Dn | Total |
| 1 | NZ1 | A | James Murdoch | Carlton Bar & Restaurant | 25:43 | 37:53 | 19:08 | 33:56 | 32:44 | 26:37 | 25:29 | 3:21:30 |
| 2 | 388 | U | Spencer King | Sunset Shaker | 28:22 | 42:35 | 20:21 | 33:04 | 33:12 | 26:55 | 24:49 | 3:29:18 |
| 3 | 216 | A | Malcolm Jenkins | Metaform | 28:13 | 43:53 | 21:09 | 38:18 | 36:14 | 28:59 | 27:43 | 3:44:29 |
| 4 | 52 | B | Garth McMaster | Full Boost | 26:53 | 43:03 | 30:01 | 35:44 | 34:50 | 27:40 | 26:25 | 3:44:36 |
| 5 | 83 | B | Jonnie Sutherland | Champion Freight | 29:46 | 45:53 | 23:08 | 42:08 | 37:37 | 32:25 | 29:44 | 4:00:41 |
| 6 | 56 | A | Steven Price | Defiant | 29:57 | 47:30 | 22:13 | 39:20 | 38:19 | 34:20 | 31:07 | 4:02:46 |
| 7 | 514 | B | Mark Agnew | The Stig | 31:37 | 48:44 | 23:17 | 41:16 | 37:38 | 34:30 | 29:34 | 4:06:36 |
| 8 | 777 | U | Regan Williamson | Daddy Cool Racing | 28:21 | 1:17:45 | 21:59 | 36:46 | 35:04 | 28:48 | 26:46 | 4:15:29 |
| 9 | 399 | B | Dale Whiteside | Outlaws | 31:44 | 53:48 | 23:21 | 43:32 | 40:50 | 35:02 | 31:06 | 4:19:23 |
| 10 | 107 | D | Aaron Morrison | Stealth Racing | 31:04 | 52:54 | 25:47 | 45:25 | 41:13 | 34:59 | 31:06 | 4:22:28 |
| 11 | 66 | C | Kruse Davidson | 32:52 | 51:07 | 23:24 | 44:46 | 45:09 | 36:58 | 31:57 | 4:26:13 | |
| 12 | 70 | D | Callum McKenzie | D70 Racing | 33:48 | 56:17 | 23:51 | 46:13 | 40:32 | 36:10 | 32:54 | 4:29:45 |
| 13 | 311 | U | Stuart Cridge | Independent Fisheries | 41:05 | 53:41 | 27:54 | 53:46 | 40:20 | 35:12 | 32:28 | 4:44:26 |
| 14 | 626 | U | Chris Campbell | Ahaura Transport | 29:34 | 50:38 | 25:32 | 43:37 | 1:13:44 | 33:47 | 29:56 | 4:46:48 |
| 15 | 367 | U | Roger Preston | Booth A G | 26:13 | 1:32:29 | 35:33 | 36:39 | 43:42 | 28:46 | 27:10 | 4:50:32 |
CLASS RESULTS
The Racecourse Hotel and Motor Lodge Class Results
| Place | No. | Class | Driver | Boat Name. | Criterion | Waiau Up | Waiau Dn | Rakaia Up | Rakaia Dn | Waitaki Up | Waitaki Dn | Total |
| 1 | 388 | U | Spencer King | Sunset Shaker | 28:22 | 42:35 | 20:21 | 33:04 | 33:12 | 26:55 | 24:49 | 3:29:18 |
| 2 | 777 | U | Regan Williamson | Daddy Cool Racing | 28:21 | 1:17:45 | 21:59 | 36:46 | 35:04 | 28:48 | 26:46 | 4:15:29 |
| 3 | 311 | U | Stuart Cridge | Independent Fisheries | 41:05 | 53:41 | 27:54 | 53:46 | 40:20 | 35:12 | 32:28 | 4:44:26 |
| 4 | 626 | U | Chris Campbell | Ahaura Transport | 29:34 | 50:38 | 25:32 | 43:37 | 1:13:44 | 33:47 | 29:56 | 4:46:48 |
| 5 | 367 | U | Roger Preston | Booth A G | 26:13 | 1:32:29 | 35:33 | 36:39 | 43:42 | 28:46 | 27:10 | 4:50:32 |
| 6 | 10 | U | Steven Shearing | Slow Poke | 30:32 | 50:37 | 25:07 | 1:32:28 | 43:33 | 33:17 | 31:11 | 5:06:45 |
| 7 | 307 | U | Shaun Kelly | Kawarau Jet | 30:40 | 1:52:18 | 22:27 | 36:56 | 39:42 | 38:43 | 42:12 | 5:22:58 |
| 8 | 301 | U | Rob Pooley | Just Mussels | 26:05 | 2:03:31 | 51:16 | 35:38 | 33:50 | 28:54 | 25:45 | 5:24:59 |
| 9 | 36 | U | John Derry | Dasiy Hills Wine | 26:33 | 42:29 | 20:55 | 1:02:28 | 1:35:51 | 45:45 | 42:12 | 5:36:13 |
| 10 | 76 | U | Nigel Butterfield | Hamilton Jet | 31:11 | 45:44 | 22:34 | 1:02:28 | 1:35:51 | 45:45 | 42:12 | 5:45:45 |
| 11 | 354 | U | Mark Cromie | Mark Cromie Holden | 26:02 | 55:21 | 30:41 | 1:13:50 | 1:35:51 | 45:45 | 42:12 | 6:09:42 |
