ARCHIVE FILE

Return to Home Page Click Here

2003 World Championship Official Result
Overall Race Results - All boats sorted by Total Race Time
Shortest Time (Race Leader) to Longest Time (Last Place)

Place No. Class Boat Captain Day 1 Day 2 Day 3 Day 4 Day 5 Total Time
1st 307 A Rob Chrunyk CA 0:40:18 1:21:30 0:57:44 1:12:34 0:41:33 4:53:39
2nd 240 A Paddy Stratton CA 0:44:55 1:24:55 0:57:02 1:09:29 0:39:21 4:55:42
3rd 276 A Terry Sharkey CA 0:40:30 1:22:38 0:58:57 1:11:04 0:43:14 4:56:23
4th 202 A Doug Thompson CA 0:41:38 1:25:47 1:00:28 1:13:02 0:42:03 5:02:58
5th 300 UL Mike Zoller US 0:39:49 1:19:00 1:10:14 1:11:49 0:43:00 5:03:52
6th 354 UL Mark Crome NZ 0:41:18 1:23:08 1:06:28 1:14:54 0:41:49 5:07:37
7th 206 A Neil Ross NZ 0:45:10 1:30:48 1:03:47 1:19:30 0:46:00 5:25:15
8th 283 A Louis Roersma CA 0:44:19 1:27:47 1:02:28 1:28:53 0:42:37 5:26:04
9th 277 A Paul Bagshaw US 0:56:25 1:34:51 1:03:09 1:16:03 0:41:03 5:31:31
10th 286 A Dave Allen CA 0:44:03 1:35:47 1:13:43 1:18:39 0:43:38 5:35:50
11th 181 B Brian McGregor CA 0:46:59 1:38:08 1:06:34 1:21:01 0:46:15 5:38:57
12th 224 A Allan Melnyk CA 0:45:28 1:34:59 1:13:11 1:17:46 0:51:33 5:42:57
13th 266 B Mike Rowe CA 0:46:15 1:43:35 1:12:29 1:23:03 0:47:24 5:52:46
14th 126A C Karey Crawford CA 0:47:43 1:39:47 1:07:56 1:26:52 0:53:29 5:55:47
15th 145 C Steve Hanlin US 0:48:48 1:44:45 1:12:56 1:30:15 0:48:47 6:05:31
16th NZ301 UL Robert Pooley NZ 0:42:29 2:05:26 1:00:28 1:27:43 0:57:33 6:13:39
17th 123 C Bob Clarke CA 0:49:04 1:51:26 1:15:26 1:33:42 0:50:02 6:19:40
18th 175 C Brian Freeland CA 0:50:59 1:44:01 1:09:40 1:45:13 1:07:43 6:37:36
19th 161 B Jim Moffatt CA 0:46:10 2:25:18 1:09:44 1:29:19 0:50:57 6:41:28
20th 144 C Mike Sinclair CA 0:47:37 2:05:35 1:42:48 1:29:10 0:48:22 6:53:32
21st 288 A Bob Guldbrandson CA 0:56:25 1:34:58 1:28:10 1:56:58 1:06:53 7:03:24
22nd 388 UL Spencer King CA 0:40:02 1:35:32 1:39:47 2:02:05 1:11:05 7:08:31
23rd 173 C Glen Freeland CA 0:56:51 2:07:44 1:24:28 1:43:38 1:08:43 7:21:24
24th 125 C Felix Bergeron CA 0:50:09 2:38:28 1:38:17 1:31:54 0:49:31 7:28:19
25th 107 C Noel Hawkey CA 1:02:40 1:56:23 1:20:36 1:49:40 1:22:14 7:31:33
26th 157 B Gordon Humphry CA 0:42:54 1:31:22 1:42:58 2:17:44 1:16:47 7:31:45
27th 101 C Derek Nelson CA 1:01:40 2:53:28 1:17:52 1:33:03 0:51:05 7:37:08
28th 218 A Leo Wright CA 0:42:30 2:18:33 1:36:57 1:56:58 1:06:53 7:41:51
29th 018 E Graig Boice US 0:59:19 2:19:53 1:33:33 1:51:36 1:00:53 7:45:14
30th 040 E Parker McLean CA 0:59:28 2:21:16 1:34:27 1:51:09 1:00:16 7:46:36
31st 338 UL Mark Crawford CA 0:55:45 2:05:26 1:39:47 2:02:05 1:11:05 7:54:08
32nd 041 E Dale Ford CA 0:56:27 3:03:42 1:30:06 1:49:45 0:58:49 8:18:49
33rd 069 E Tim Panasiuk CA 0:57:51 3:05:12 1:38:51 1:49:01 0:58:22 8:29:17
34th 022 E Shawn Howery CA 0:57:42 3:06:58 1:38:09 1:48:56 0:59:33 8:31:18
35th 160 B Jeff Cocking CA 1:00:04 2:51:38 1:53:10 2:17:44 1:16:47 9:19:23
36th 109 C Dale Whiteside CA 1:01:40 2:49:38 1:55:30 2:27:40 1:22:14 9:36:42
37th 072 E Kyle Lorash US 0:59:35 3:11:41 1:36:21 2:29:46 3:06:03 11:23:26


Site last updated: 30 July 2008 by KIS