Calendar of Events Sites of Interest Driver Profiles For Sale

 

Patea River Race results

21 June 2009 |

Here are the results of 20 June 2009 Patea River Race...

Class Driver Boat No Time Up Time Down Total Time Place
A Mark Cromie U354 0:20:37 0:19:09 0:39:46 1
A John Derry U36 0:23:12 0:19:49 0:43:01 2
A Jonathon Hammond B17 0:24:40 0:23:40 0:48:20 3
A Peter Robb U680 0:22:31 0:32:23
Class Driver Boat No Time Up Time Down Total Time Place
B Ben Quin B624 0:23:06 0:21:11 0:44:17 1
B Scott Morrison B128 0:25:14 0:24:20 0:49:34 2
Class Driver Boat No Time Up Time Down Total Time Place
R1 Mike Meyers 53 0:27:19 0:25:44 0:53:03 1
R1 Ross Simpson 86 0:32:30 0:26:44 0:59:14 2
R1 Nathan Macaulay 743 0:35:53 1:04:10 1:40:03 3
Class Driver Boat No Time Up Time Down Total Time Place
R2 Nigel Scown 60 0:31:02 1:24:32 1:55:34 1
Class Driver Boat No Time Variance Place  
TT Geoff Rag 51 0:39:28 0.0006 1 Distance
TT Doug Qualtrough 7 0:39:28 0.0006 1 Speed
TT Tony Lane 82 0:39:39 0.0025 3
TT Brian Eccales 8 0:39:09 0.0058 4
TT Campbell Wilson 6 0:39:04 0.0072 5
TT Peter Cousins 10 0:39:02 0.0078 6
TT Mike Cavell 33 0:40:07 0.0103 7
TT Richard Murray 25 0:40:11 0.0114 8
TT Ross Couper 16 0:40:54 0.0233 9
TT Jamie Christmas 2 0:37:49 0.0281 10
TT Kent Weir 11 0:37:29 0.0336 11
TT Guy Brown 18 0:42:20 0.0472 12
TT Tim MacDonald 75 0:43:07 0.0603 13
TT Nick Candish 9 0:43:20 0.0639 14
TT Ross Goldsack 19 0:32:32 0.1161 15
TT Dave Huzziff 30 0:47:36 0.1350 16
TT Peter McIntyre 70 0:51:56 0.2072 17
TT Darren Lawn 3 18 DNF

Images Mark Cromie winner Patea Race - courtesy of Tony Ewens