2012 3 Rivers Race Results
| Rakaia | Waimak | ||||||||||||||
| Name | Race # | Class | Start Leg 1 | Finish Leg 1 | Time Leg 1 | Start Leg 2 | Finish Leg 2 | Time Leg 2 | Start Leg 1 | Finish Leg 1 | Time Leg 1 | Start Leg 2 | Finish Leg 2 | Time Leg 2 | Total |
| Rodger Preston | 367 | U | 10:00:00 | 10:34:25 | 0:34:25 | 13:00:00 | 13:33:52 | 0:33:52 | 9:00:00 | 9:35:46 | 0:35:46 | 11:30:00 | 12:00:24 | 0:30:24 | 2:14:27 |
| Malcom Jenkins | 216 | A | 10:05:00 | 10:42:44 | 0:37:44 | 13:03:00 | 13:38:22 | 0:35:22 | 9:01:00 | 9:40:06 | 0:39:06 | 11:31:00 | 12:02:28 | 0:31:28 | 2:23:40 |
| Aaron Morrison | 107 | CX | 10:09:00 | 10:49:21 | 0:40:21 | 13:05:00 | 13:42:33 | 0:37:33 | 9:03:00 | 9:39:12 | 0:36:12 | 11:32:00 | 12:05:15 | 0:33:15 | 2:27:21 |
| Nick Sullivan | 417 | A | 10:16:00 | 10:57:37 | 0:41:37 | 13:07:00 | 13:45:40 | 0:38:40 | 9:05:00 | 9:48:00 | 0:43:00 | 11:34:00 | 12:10:26 | 0:36:26 | 2:39:43 |
| Chris Campbell | 4 | FX | 10:15:00 | 10:57:09 | 0:42:09 | 13:08:00 | 13:46:00 | 0:38:00 | 9:04:00 | 9:41:26 | 0:37:26 | 11:33:00 | 12:20:12 | 0:47:12 | 2:44:47 |
| Nigel Cromie | 249 | FX | 10:17:00 | 11:01:47 | 0:44:47 | 13:12:00 | 13:53:44 | 0:41:44 | 9:09:00 | 9:52:34 | 0:43:34 | 11:39:00 | 12:14:00 | 0:35:00 | 2:45:05 |
| Cameron Moore | 84 | FX | 10:14:00 | 10:57:31 | 0:43:31 | 13:11:00 | 13:56:25 | 0:45:25 | 9:10:00 | 9:48:22 | 0:38:22 | 11:38:00 | 12:19:46 | 0:41:46 | 2:49:04 |
| Tony Oloughlin | 35 | CX | 10:10:00 | 10:53:27 | 0:43:27 | 13:10:00 | 13:47:19 | 0:37:19 | 9:06:00 | 9:48:23 | 0:42:23 | 11:35:00 | 12:28:46 | 0:53:46 | 2:56:55 |
| Greg Simpson | 39 | FX | 10:18:00 | 11:12:30 | 0:54:30 | 13:14:00 | 14:00:15 | 0:46:15 | DNS | 0:56:38 | 11:41:00 | 12:22:26 | 0:41:26 | 3:18:49 | |
| Dwayne Terry | 21 | FX | 10:13:00 | DNF | 0:59:57 | DNS | 1:00:08 | 9:13:00 | 9:53:24 | 0:40:24 | 11:40:00 | DNF | 0:51:55 | 3:32:24 | |
| Nick McMillan | 333 | U | 10:03:00 | 10:42:23 | 0:39:23 | 13:04:00 | 13:41:09 | 0:37:09 | 9:02:00 | 10:37:42 | 1:35:42 | DNS | 0:39:31 | 3:31:45 | |
| Paul Collings | 41 | A | 10:06:00 | 10:44:14 | 0:38:14 | 13:02:00 | 14:35:20 | 1:33:20 | 9:07:00 | 9:42:58 | 0:35:58 | 11:36:00 | 12:29:05 | 0:53:05 | 3:40:37 |
| Rod Bennett | 50 | FX | 10:19:00 | DNF | 0:59:57 | DNS | 1:00:08 | DNS | 0:56:38 | DNS | 1:01:22 | 3:58:05 | |||
| Darren Lawn | 511 | U | 10:08:00 | 10:57:18 | 0:49:18 | 13:13:00 | 13:53:22 | 0:40:22 | 9:11:00 | DNF | 1:45:16 | DNS | 0:39:31 | 3:54:27 | |
| Shawn Kelly | 301 | U | 10:02:00 | 10:38:13 | 0:36:13 | 13:01:00 | 13:36:51 | 0:35:51 | DNS | 2:04:25 | DNS | 0:39:31 | 3:56:00 | ||
| Tim Scott | 278 | CX | 10:11:00 | DNS | 0:56:29 | 13:06:00 | 14:10:41 | 1:04:41 | 9:14:00 | DNF | 0:46:37 | DNS | 1:09:54 | 3:57:41 | |
| Steve Price | 56 | A | 10:07:00 | DNF | 0:47:05 | DNS | 2:01:20 | 9:08:00 | 9:45:44 | 0:37:44 | 11:37:00 | 12:19:24 | 0:42:24 | 4:08:33 | |
| Jason Young | 464 | A | 10:12:00 | 10:54:48 | 0:42:48 | 13:09:00 | DNF | 1:42:40 | DNS | 0:55:54 | DNS | 1:09:01 | 4:30:23 | ||
| Jonnie Sutherland | 83 | U | 10:01:00 | DNF | 0:54:14 | DNS | 0:52:29 | DNS | 2:04:25 | DNS | 0:39:31 | 4:30:39 | |||
| Neil Ross | 6 | A | 10:04:00 | DNF | 0:47:05 | DNS | 2:01:20 | DNS | 0:55:54 | DNS | 1:09:01 | 4:53:20 | |||
