Latest Results
Interprovincial Race Series
| Queenstown | Canterbury | Southland | Blanchard | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Points | Time | Points | Time | Points | Time | Points | Time | Points | ||
| U777 | Regan Williamson | 1:26:47 | 16 | 2:21:48 | 20 | 2:31:48 | 20 | 20 | 6:20:23 | 76 | |
| C35 | Tony O'Loughlin | 16 | 20 | 20 | 20 | 76 | |||||
| A216 | Malcom Jenkins | 13 | 20 | 20 | 20 | 73 | |||||
| D46 | Lex Thompson | 20 | 20 | 20 | 60 | ||||||
| C66 | Kruze Davidson | 20 | 16 | 16 | 52 | ||||||
| U367 | Roger Preston | 20 | 13 | 16 | 49 | ||||||
| A41 | Paul Collins | 20 | 9 | 16 | 45 | ||||||
| A24 | Greg Skene | 16 | 16 | 13 | 45 | ||||||
2010 RACECOURSE HOTEL AND MOTORLODGE STUART BLANCHARD MEMORIAL RACE 20 November 2010
| Pos | # | CL | Driver | Navigator | Waimak Up | Waimak Down | Total |
|---|---|---|---|---|---|---|---|
| 1 | NZ1 | U | John Derry | Brent Hefford | 0:28:46 | 0:27:01 | 0:55:47 |
| 2 | 777 | U | Regan Williamson | Pete Reid | 0:29:21 | 0:27:24 | 0:56:45 |
| 3 | 216 | A | Malcolm Jenkins | Paul Vernal | 0:31:03 | 0:28:43 | 0:59:46 |
| 4 | 41 | A | Paul Collings | Nigel Butterfield | 0:31:49 | 0:29:55 | 1:01:44 |
| 5 | 24 | A | Greg Skene | Justin Hill | 0:35:04 | 0:32:01 | 1:07:05 |
| 6 | 4 | FX | Chris Campbell | Lynsay Hughs | 0:37:20 | 0:33:42 | 1:11:02 |
| 7 | 988 | A | Gareth Munro | Andy Munro | 0:36:18 | 0:35:13 | 1:11:31 |
| 8 | 278 | B | Tim Scott | Roy Lurge | 0:39:00 | 0:32:40 | 1:11:40 |
| 9 | 249 | R | Nigel Cromie | Bruce Alexander | 0:42:35 | 0:32:58 | 1:15:33 |
| 10 | 35 | C | Tony O'Laughlin | Mark Daly | 0:40:10 | 0:37:16 | 1:17:26 |
| 11 | 21 | FX | Duanne Terry | Duane Inslay | 0:35:49 | 0:47:42 | 1:23:31 |
| 12 | 454 | D | John Hibbs | Warwick Tuffnell | 0:35:45 | 0:52:28 | 1:28:13 |
| 13 | 3 | R | Ian Rowden | Dean Crossan | 0:46:22 | 0:41:58 | 1:28:20 |
| 14 | 596 | C | Mark Allan | Craig Moss | 0:44:11 | 0:48:26 | 1:32:37 |
| 15 | 301 | U | Rob Pooley | Mike Pooley | 0:29:41 | 1:11:37 | 1:41:18 |
| 16 | 46 | D | Lex Thompson | Ross Court | 0:59:36 | 1:02:00 | 2:01:36 |
| 17 | 700 | U | Tony Matterson | Nick Smith | 0:32:39 | 1:33:06 | 2:05:45 |
| Hamilton Jet U Class | |||||||
| Pos | # | CL | Driver | Navigator | Waimak Up | Waimak Down | Total |
| 1 | NZ1 | U | John Derry | Brent Hefford | 0:28:46 | 0:27:01 | 0:55:47 |
| 2 | 777 | U | Regan Williamson | Pete Reid | 0:29:21 | 0:27:24 | 0:56:45 |
| 3 | 301 | U | Rob Pooley | Mike Pooley | 0:29:41 | 1:11:37 | 1:41:18 |
| 4 | 700 | U | Tony Matterson | Nick Smith | 0:32:39 | 1:33:06 | 2:05:45 |
| SSS Engineering A Class | |||||||
| Pos | # | CL | Driver | Navigator | Waimak Up | Waimak Down | Total |
| 1 | 216 | A | Malcolm Jenkins | Paul Vernal | 0:31:03 | 0:28:43 | 0:59:46 |
| 2 | 41 | A | Paul Collings | Nigel Butterfield | 0:31:49 | 0:29:55 | 1:01:44 |
| 3 | 24 | A | Greg Skene | Justin Hill | 0:35:04 | 0:32:01 | 1:07:05 |
| 4 | 988 | A | Gareth Munro | Andy Munro | 0:36:18 | 0:35:13 | 1:11:31 |
| Kaiapoi ITM B Class | |||||||
| Pos | # | CL | Driver | Navigator | Waimak Up | Waimak Down | Total |
| 1 | 278 | B | Tim Scott | Roy Lurge | 0:39:00 | 0:32:40 | 1:11:40 |
| C Class | |||||||
| Pos | # | CL | Driver | Navigator | Waimak Up | Waimak Down | Total |
| 1 | 35 | C | Tony O'Laughlin | Mark Daly | 0:40:10 | 0:37:16 | 1:17:26 |
| 2 | 596 | C | Mark Allan | Craig Moss | 0:44:11 | 0:48:26 | 1:32:37 |
| North Canterbury Engine Reconditioners D Class | |||||||
| Pos | # | CL | Driver | Navigator | Waimak Up | Waimak Down | Total |
| 1 | 454 | D | John Hibbs | Warwick Tuffnell | 0:35:45 | 0:52:28 | 1:28:13 |
| 2 | 46 | D | Lex Thompson | Ross Court | 0:59:36 | 1:02:00 | 2:01:36 |
| Hamilton Jet FX Class | |||||||
| Pos | # | CL | Driver | Navigator | Waimak Up | Waimak Down | Total |
| 1 | 4 | FX | Chris Campbell | Lynsay Hughs | 0:37:20 | 0:33:42 | 1:11:02 |
| 2 | 21 | FX | Duanne Terry | Duane Inslay | 0:35:49 | 0:47:42 | 1:23:31 |
| GANI R Class | |||||||
| Pos | # | CL | Driver | Navigator | Waimak Up | Waimak Down | Total |
| 1 | 249 | R | Nigel Cromie | Bruce Alexander | 0:42:35 | 0:32:58 | 1:15:33 |
| 2 | 3 | R | Ian Rowden | Dean Crossan | 0:46:22 | 0:41:58 | 1:28:20 |
CIRCUIT TIMES
| Pos | # | CL | Driver | Navigator | Criterium | Total |
|---|---|---|---|---|---|---|
| 1 | NZ1 | U | John Derry | Brent Hefford | 0:17:24 | 0:17:24 |
| 2 | 216 | A | Malcolm Jenkins | Paul Vernal | 0:19:00 | 0:19:00 |
| 3 | 301 | U | Rob Pooley | Mike Pooley | 0:19:08 | 0:19:08 |
| 4 | 777 | U | Regan Williamson | Pete Reid | 0:19:24 | 0:19:24 |
| 5 | 700 | U | Tony Matterson | Nick Smith | 0:20:33 | 0:20:33 |
| 6 | 24 | A | Greg Skene | Justin Hill | 0:21:06 | 0:21:06 |
| 7 | 21 | FX | Duanne Terry | Duane Inslay | 0:21:34 | 0:21:34 |
| 8 | 454 | D | John Hibbs | Warwick Tuffnell | 0:21:35 | 0:21:35 |
| 9 | 4 | FX | Chris Campbell | Lynsay Hughs | 0:22:23 | 0:22:23 |
| 10 | 249 | R | Nigel Cromie | Bruce Alexander | 0:25:37 | 0:25:37 |
| 11 | 41 | A | Paul Collings | Nigel Butterfield | 0:27:28 | 0:27:28 |
| 12 | 596 | C | Mark Allan | Craig Moss | 0:28:10 | 0:28:10 |
| 13 | 3 | R | Ian Rowden | Dean Crossan | 0:29:25 | 0:29:25 |
| 14 | 35 | C | Tony O'Laughlin | Mark Daly | 0:28:10 | 0:28:10 |
| 15 | 278 | B | Tim Scott | Roy Lurge | 0:30:12 | 0:30:12 |
Southern Twin Rivers Race 28-29 August 2010 Results
Download the complete results for Mataura and Oreti Rivers race MS Excel (173kb)
Racecourse Hotel and Motorlodge 3 Race Series 22-23 May 2010
Download the written report MS Word (29kb)
| Place | No. | Cl | Driver. | Boat Name. | Up Rakaia | Dn Rakaia | Up Waimak | Dn Waimak | Criterion | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 777 |
U
|
Regan Williamson | Daddy Cool Racing | 34:38:00 | 32:33:00 | 31:10:00 | 28:14:00 | 15:13 | 2:21:48 |
| 2 | 216 |
A
|
Malcolm Jenkins | Metaform | 35:11:00 | 34:55:00 | 31:11:00 | 28:54:00 | 15:04 | 2:25:15 |
| 3 | 638 |
B
|
Andrew Stuart | Placemakers Antigua St | 39:36:00 | 36:28:00 | 32:47:00 | 30:19:00 | 16:23 | 2:35:33 |
| 4 | 301 | U | Rob Pooley | Just Mussels | 33:29:00 | 33:02:00 | 30:37:00 | 39:33:00 | 19:46 | 2:36:27 |
| 5 | 24 |
A
|
Greg Skene | 42:43:00 | 40:33:00 | 36:30:00 | 33:07:00 | 17:31 | 2:50:24 | |
| 6 | 367 | U | Roger Preston | Booth A G | 36:55:00 | 36:20:00 | 52:20:00 | 30:26:00 | 14:48 | 2:50:49 |
| 7 | 988 |
A
|
Gareth Munro | 46:07:00 | 44:16:00 | 37:56:00 | 34:15:00 | 18:09 | 3:00:43 | |
| 8 | 83 |
B
|
Jonnie Sutherland | Champion Freight | 39:14:00 | 36:01:00 | 41:43:00 | 49:39:00 | 22:24 | 3:09:01 |
| 9 | 56 |
A
|
Steven Price | Defiant | 39:49:00 | 1:10:37 | 33:31:00 | 30:22:00 | 16:08 | 3:10:27 |
| 10 | 399 |
B
|
John Derry | 43:14:00 | 41:17:00 | 57:03:00 | 33:23:00 | 17:14 | 3:12:11 | |
| 11 | 333 |
B
|
Nick McMillan | 47:33:00 | 53:40:00 | 41:43:00 | 38:12:00 | 15:54 | 3:17:02 | |
| 12 | 41 |
A
|
Paul Collings | Jet Stream Services | 39:08:00 | 1:15:00 | 33:06:00 | 37:40:00 | 16:39 | 3:21:33 |
| 13 | 249 |
R
|
Nigel Cromie | 53:47:00 | 46:33:00 | 44:30:00 | 45:36:00 | 20:07 | 3:30:33 | |
| 14 | 73 |
U
|
Andrew O'Neill | 40:36:00 | 42:56:00 | 1:08:02 | 39:33:00 | 19:46 | 3:30:53 | |
| 15 | 77 |
R
|
Craig Robertson | 54:54:00 | 46:12:00 | 48:50:00 | 37:09:00 | 28:43:00 | 3:35:48 | |
| 16 | 35 |
C
|
Tony O'Laughlin | D C Racing | 46:42:00 | 41:35:00 | 1:16:13 | 36:53:00 | 18:43 | 3:40:06 |
| 17 | 46 |
D
|
Lex Thomsom | Rice Muncher | 46:29:00 | 56:03:00 | 46:24:00 | 47:56:00 | 24:19:00 | 3:41:11 |
| 18 | 454 |
D
|
John Hibbs | Hibrid Marine Racing | 1:00:25 | 1:06:15 | 35:42:00 | 40:34:00 | 24:19:00 | 3:47:15 |
| 19 | 555 |
R
|
Phil Moodie | 50:09:00 | 47:32:00 | 53:43:00 | 59:16:00 | 18:07 | 3:48:47 | |
| 20 | 66 |
C
|
Kruse Davidson | 42:27:00 | 50:58:00 | 1:23:50 | 33:43:00 | 18:02 | 3:49:00 |
Class Results
| Racecourse Hotel & Motorlodge Class Results | ||||||||||
| No. | Cl | Driver. | Boat Name. | Up Rakaia | Dn Rakaia | Up Waimak | Dn Waimak | Criterion | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 777 | U | Regan Williamson | Daddy Cool Racing | 34:38:00 | 32:33:00 | 31:10:00 | 28:14:00 | 15:13 | 2:21:48 |
| 2 | 301 | U | Rob Pooley | Just Mussels | 33:29:00 | 33:02:00 | 30:37:00 | 39:33:00 | 19:46 | 2:36:27 |
| 3 | 367 | U | Roger Preston | Booth A G | 36:55:00 | 36:20:00 | 52:20:00 | 30:26:00 | 14:48 | 2:50:49 |
| 4 | 73 | U | Andrew O'Neill | 40:36:00 | 42:56:00 | 1:08:02 | 39:33:00 | 19:46 | 3:30:53 | |
| SSS Engineering Class Results | ||||||||||
| No. | Cl | Driver. | Boat Name. | Up Rakaia | Dn Rakaia | Up Waimak | Dn Waimak | Criterion | Total | |
| 1 | 216 | A | Malcolm Jenkins | Metaform | 35:11:00 | 34:55:00 | 31:11:00 | 28:54:00 | 15:04 | 2:25:15 |
| 2 | 24 | A | Greg Skene | 42:43:00 | 40:33:00 | 36:30:00 | 33:07:00 | 17:31 | 2:50:24 | |
| 3 | 988 | A | Gareth Munro | 46:07:00 | 44:16:00 | 37:56:00 | 34:15:00 | 18:09 | 3:00:43 | |
| 4 | 56 | A | Steven Price | Defiant | 39:49:00 | 1:10:37 | 33:31:00 | 30:22:00 | 16:08 | 3:10:27 |
| 5 | 41 | A | Paul Collings | Jet Stream Services | 39:08:00 | 1:15:00 | 33:06:00 | 37:40:00 | 16:39 | 3:21:33 |
| Kaiapoi ITM Class Results | ||||||||||
| No. | Cl | Driver. | Boat Name. | Up Rakaia | Dn Rakaia | Up Waimak | Dn Waimak | Criterion | Total | |
| 1 | 638 | B | Andrew Stuart | Placemakers Antigua St | 39:36:00 | 36:28:00 | 32:47:00 | 30:19:00 | 16:23 | 2:35:33 |
| 2 | 399 | B | John Derry | 43:14:00 | 41:17:00 | 57:03:00 | 33:23:00 | 17:14 | 3:12:11 | |
| 3 | 83 | B | Jonnie Sutherland | Champion Freight | 39:14:00 | 36:01:00 | 62:45:00 | 49:39:00 | 22:24 | 3:30:03 |
| 4 | 333 | B | Nick McMillan | 47:33:00 | 53:40:00 | 62:45:00 | 38:12:00 | 15:54 | 3:38:05 | |
| Harris Marine Class Results | ||||||||||
| No. | Cl | Driver. | Boat Name. | Up Rakaia | Dn Rakaia | Up Waimak | Dn Waimak | Criterion | Total | |
| 1 | 35 | C | Tony O'Laughlin | D C Racing | 46:42:00 | 41:35:00 | 1:16:13 | 36:53:00 | 18:43 | 3:40:06 |
| 2 | 66 | C | Kruse Davidson | 42:27:00 | 50:58:00 | 1:23:50 | 33:43:00 | 18:02 | 3:49:00 | |
| NC Engine Reconditioners Class Results | ||||||||||
| No. | Cl | Driver. | Boat Name. | Up Rakaia | Dn Rakaia | Up Waimak | Dn Waimak | Criterion | Total | |
| 1 | 46 | D | Lex Thomsom | Rice Muncher | 46:29:00 | 56:03:00 | 46:24:00 | 47:56:00 | 24:19:00 | 3:41:11 |
| 2 | 454 | D | John Hibbs | Hibrid Marine Racing | 1:00:25 | 1:06:15 | 35:42:00 | 40:34:00 | 24:19:00 | 3:47:15 |
| GANI Class Results | ||||||||||
| No. | Cl | Driver. | Boat Name. | Up Rakaia | Dn Rakaia | Up Waimak | Dn Waimak | Criterion | Total | |
| 1 | 249 | R | Nigel Cromie | 53:47:00 | 46:33:00 | 44:30:00 | 45:36:00 | 20:07 | 3:30:33 | |
| 2 | 77 | R | Craig Robertson | 54:54:00 | 46:12:00 | 48:50:00 | 37:09:00 | 28:43:00 | 3:35:48 | |
| 3 | 555 | R | Phil Moodie | 50:09:00 | 47:32:00 | 53:43:00 | 59:16:00 | 18:07 | 3:48:47 | |
Please note :- Continuous underline = penalty, broken underline = credit.
RESULTS - 2010 Central Rivers Race
March 26th,27th,28th Wanaka and Queenstown
| Overall Placings | | | |
|
|---|---|---|---|---|
| 1 | Roger | Preston | U367 | 1:24:57 |
| 2 | Regan | Williamson | U777 | 1:26:47 |
| 3 | Jonnie | Sutherland | B83 | 1:39:56 |
| 4 | Andrew | Stuart | B638 | 1:42:40 |
| 5 | Matt | Scheele | R32 | 2:00:07 |
| 6 | Ben | Quinn | B624 | 2:06:30 |
| 7 | Kruse | Davidson | C66 | 2:14:29 |
| 8 | Craig | Robertson | R77 | 2:52:49 |
| Handicapped Times Placings | | |
||
| 1 | Roger | Preston | U367 | 1:24:57 |
| 2 | Regan | Williamson | U777 | 1:26:47 |
| 3 | Jonnie | Sutherland | B83 | 1:35:56 |
| 4 | Matt | Scheele | R32 | 1:38:30 |
|
5
|
Andrew | Stuart | B638 | 1:38:34 |
|
6
|
Kruse | Davidson | C66 | 2:01:02 |
|
7
|
Ben | Quinn | B624 | 2:01:26 |
|
8
|
Craig | Robertson | R77 | 2:21:43 |
| Class Placings | ||||
| U | Roger | Preston | U367 | 1:24:57 |
| |
Regan | Williamson | U777 | 1:26:47 |
| |
Andrew | O'neil | U73 | 2:48:49 |
| A | Paul | Collings | A41 | 1:40:23 |
| |
Greg | Skene | A24 | 1:48:59 |
| |
Malcolm | Jenkins | A216 | 2:25:31 |
| |
Steve | Price | A56 | 2:26:15 |
| B | Jonnie | Sutherland | B83 | 1:39:56 |
| |
Andrew | Stuart | B638 | 1:42:40 |
| |
Nick | McMillan | B333 | 1:51:43 |
| |
Ben | Quinn | B624 | 2:06:30 |
| C | Kruse | Davidson | C66 | 2:14:29 |
| |
Tony | O'Loughlin | C35 | 2:51:43 |
| D | Aaron | Morrison | D107 | 2:39:18 |
| Rob | Bennett | D650 | 3:22:25 | |
| R | Matt | Scheele | R32 | 2:00:07 |
| Craig | Robertson | R77 | 2:52:49 | |
If you would like to view the complete weekends race results you can download them here PDF 95kb
