Hibrid Engineering & Marine Interprovincial Jetboat River Racing Series Points

2013 Hibrid Engineering & Marine Interprovincial Jetboat River Racing Series Points
| 1 | Rodger Preston | U | 46 | 50 | 96 |
| 2 | Dwayne Terry | FX | 43 | 46 | 89 |
| 3 | John Derry | U | 50 | 37 | 87 |
| 4 | Rob Pooley | U | 40 | 43 | 83 |
| 5 | Mark Agnew | FX | 41 | 41 | 82 |
| 6 | Nick Sullivan | FX | 39 | 40 | 79 |
| 7 | Nigel Cromie | FX | 37 | 38 | 75 |
| 8 | Paul Cross | CX | 38 | 35 | 73 |
| 9 | Garth McMaster | A | 34 | 39 | 73 |
| 10 | Jason Young | CX | 34 | 36 | 70 |
| 11 | Regan Williamson | U | 34 | 34 | 68 |
| 12 | Greg Simpson | FX | 34 | 33 | 67 |
| 13 | Rick Johnson | D | 36 | 31 | 67 |
| 14 | Cameron Moore | FX | 34 | 31 | 65 |
| 15 | Jonnie Sutherland | U | 34 | 28 | 62 |
| 16 | Aaron Morrison | CX | 31 | 28 | 59 |
| 17 | Jim Lapsley | D | 31 | 28 | 59 |
2012 Hibrid Engineering & Marine Interprovincial Jetboat River Racing Series Points
| Name | Class | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Points | |
| Qtown day 1 | Qtown day 2 | Canty Day 1 | Canty Day 2 | Sthn Day 1 | Sthn Day 2 | Marathon | Blanchard | Final | |||
| 1 | Rodger Preston | U | 31 | 31 | 50 | 46 | 50 | 46 | 100 | 50 | 404 |
| 2 | Aaron Morrison | CX | 43 | 39 | 43 | 50 | 43 | 43 | 88 | 43 | 392 |
| 3 | Rob Pooley/Kelvin Aicken | U | 50 | 50 | 46 | 35 | 37 | 37 | 88 | 38 | 381 |
| 4 | Dwayne Terry | FX | 41 | 46 | 36 | 38 | 41 | 40 | 88 | 33 | 363 |
| 5 | Nick Sullivan | B | 40 | 38 | 41 | 43 | 40 | 39 | 82 | 40 | 363 |
| 6 | Tony O'Loughlin | CX | 39 | 41 | 39 | 40 | 37 | 41 | 88 | 33 | 358 |
| 7 | Paul Collings | A | 35 | 43 | 38 | 41 | 34 | 34 | 92 | 39 | 356 |
| 8 | Jason Young | CX | 36 | 36 | 36 | 35 | 39 | 37 | 88 | 41 | 348 |
| 9 | Garth McMaster | B | 28 | 31 | 33 | 35 | 46 | 50 | 88 | 33 | 344 |
| 10 | Ben Baxter | A | 34 | 40 | 33 | 35 | 37 | 37 | 88 | 33 | 337 |
| 11 | Nick McMillan | U | 33 | 34 | 40 | 38 | 34 | 34 | 88 | 36 | 337 |
| 12 | Jonnie Sutherland | U | 46 | 34 | 36 | 35 | 34 | 34 | 82 | 33 | 334 |
| 13 | Tim Scott | CX | 38 | 37 | 36 | 38 | 34 | 34 | 82 | 33 | 332 |
| 14 | Kruse Davidson | CX | 37 | 34 | 33 | 35 | 34 | 34 | 88 | 33 | 328 |
| 15 | John Hibbs | D | 28 | 31 | 33 | 35 | 34 | 34 | 82 | 46 | 323 |
| 16 | Mark Agnew | B | 31 | 34 | 33 | 35 | 34 | 34 | 82 | 33 | 316 |
| 17 | Regan Williamson | U | 28 | 31 | 33 | 35 | 34 | 34 | 82 | 33 | 310 |
2011 Hibrid Engineering & Marine Interprovincial Jetboat River Racing Series Points
| Name | Class | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Points | |
| Q'town Day 1 | Q'town Day 2 | Waitaki | Southland | Southland | Marathon | Blanchard | ||||
| 1 | Dwayne Terry | FX | 41 | 46 | 38 | 46 | 46 | 86 | 41 | 344 |
| 2 | John Hibbs | D | 36 | 39 | 37 | 39 | 39 | 100 | 50 | 340 |
| 3 | Garth McMaster | B | 32 | 36 | 50 | 50 | 50 | 70 | 46 | 334 |
| 4 | Regan Williamson | U | 46 | 41 | 43 | 39 | 36 | 70 | 35 | 310 |
| 5 | Rodger Preston | U | 43 | 50 | 30 | 39 | 36 | 76 | 35 | 309 |
| 6 | John Derry | U | 27 | 33 | 46 | 36 | 36 | 92 | 38 | 308 |
| 7 | Steven Price | A | 27 | 33 | 41 | 43 | 43 | 76 | 43 | 306 |
| 8 | Rob Pooley | U | 50 | 36 | 33 | 36 | 36 | 76 | 38 | 305 |
| 9 | Ray Casey | FX | 39 | 36 | 39 | 41 | 41 | 70 | 35 | 301 |
| 10 | Tim Scott | B | 38 | 36 | 36 | 36 | 36 | 82 | 35 | 299 |
| 11 | Malcolm Jenkins | A | 30 | 33 | 40 | 36 | 36 | 70 | 40 | 285 |
| 12 | Matt Scheel | R1 | 33 | 43 | 30 | 36 | 36 | 70 | 35 | 283 |
| 13 | Paul Collings | A | 40 | 36 | 30 | 36 | 36 | 70 | 35 | 283 |
| 14 | Callum Mckenzie | D | 34 | 40 | 30 | 36 | 36 | 70 | 35 | 281 |
| 15 | Cruise Davidson | A | 30 | 33 | 35 | 36 | 36 | 76 | 35 | 281 |
| 16 | Mark Agnew | B | 37 | 36 | 30 | 36 | 36 | 70 | 35 | 280 |
| 17 | Gareth Munro | A | 27 | 33 | 30 | 36 | 36 | 80 | 38 | 280 |
| 18 | Greg Skene | A | 35 | 36 | 30 | 36 | 36 | 70 | 35 | 278 |
| 19 | Aaron Morrison | A | 27 | 33 | 30 | 36 | 36 | 70 | 35 | 267 |
| 20 | Jonnie Sutherland | U | 27 | 33 | 30 | 36 | 36 | 70 | 35 | 267 |
| 21 | Tony Matterson | U | 27 | 33 | 30 | 36 | 36 | 70 | 35 | 267 |
| 22 | Phil Moodie | R1 | 27 | 33 | 30 | 36 | 36 | 70 | 35 | 267 |
| 23 | Tony O'loughlin | C | 27 | 33 | 30 | 36 | 36 | 70 | 35 | 267 |
| 24 | Mark Whittaker | FX | 27 | 33 | 30 | 36 | 36 | 70 | 35 | 267 |
| 25 | Rob Binnie | A | 27 | 33 | 30 | 36 | 36 | 70 | 35 | 267 |
