2011 Otago 5 Race Series
Overall Placings
| Pos | Name | Race # | Class | Matukituki Up | Matukituki Down | Clutha | Dart Up | Dart Down |
Kawarau/ Shotover Up | Kawarau/ Shotover Down | Overall Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roger Preston | NZ3 | U | 0:16:36 | 0:11:19 | 0:27:44 | 0:13:40 | 0:12:49 | 0:09:12 | 0:06:30 | 1:37:50 |
| 2 | Rob Pooley | 301 | U | 0:15:41 | 0:10:11 | 0:26:58 | 0:12:49 | 0:18:33 | 0:08:51 | 0:06:27 | 1:39:30 |
| 3 | Regan Williamson | 777 | U | 0:16:32 | 0:10:57 | 0:27:30 | 0:13:10 | 0:16:10 | 0:14:18 | 0:06:22 | 1:44:59 |
| 4 | Paul Collins | 41 | A | 0:19:01 | 0:12:14 | 0:31:55 | 0:14:33 | 0:18:33 | 0:10:01 | 0:06:15 | 1:52:32 |
| 5 | Ray Casey | 22 | FX | 0:21:04 | 0:13:03 | 0:34:31 | 0:16:04 | 0:14:42 | 0:10:57 | 0:08:00 | 1:58:21 |
| 6 | Dwayne Terry | 21 | FX | 0:20:29 | 0:13:27 | 0:33:33 | 0:15:49 | 0:17:11 | 0:10:49 | 0:07:16 | 1:58:34 |
| 7 | Ben Baxter | 199 | A | 0:19:35 | 0:12:42 | 0:32:18 | 0:17:36 | 0:15:46 | 0:12:30 | 0:08:27 | 1:58:54 |
| 8 | Greg Skene | 24 | A | 0:21:30 | 0:14:16 | 0:35:20 | 0:17:01 | 0:16:16 | 0:11:22 | 0:07:09 | 2:02:54 |
| 9 | Tim Scott | 278 | B | 0:20:38 | 0:13:01 | 0:33:56 | 0:15:27 | 0:16:41 | 0:11:34 | 0:11:49 | 2:03:06 |
| 10 | Mark Agnew | 514 | B | 0:20:21 | 0:12:42 | 0:34:51 | 0:15:27 | 0:15:10 | 0:12:08 | 0:13:00 | 2:03:39 |
| 11 | Michael Hill | 248 | A | 0:18:29 | 0:12:35 | 0:30:18 | 0:22:53 | 0:21:56 | 0:14:47 | 0:08:27 | 2:09:25 |
| 12 | Steve Shearing | 10 | U | 0:27:13 | 0:13:48 | 0:34:02 | 0:16:14 | 0:16:52 | 0:12:30 | 0:08:27 | 2:09:06 |
| 13 | Shaun Kelly | 307 | R | 0:23:40 | 0:14:30 | 0:38:14 | 0:17:39 | 0:18:50 | 0:12:00 | 0:07:00 | 2:11:53 |
| 14 | Callum McKenzie | 70 | D | 0:24:37 | 0:16:44 | 0:38:11 | 0:17:57 | 0:18:52 | 0:15:31 | 0:09:12 | 2:21:04 |
| 15 | Kruse Davidson | 4 | FX | 0:23:10 | 0:17:29 | 0:37:58 | 0:20:53 | 0:22:20 | 0:14:14 | 0:09:27 | 2:25:31 |
| 16 | Matt Scheel | 32 | R | 0:23:29 | 0:14:38 | 0:58:14 | 0:17:47 | 0:17:47 | 0:11:57 | 0:07:18 | 2:31:10 |
| 17 | Malcolm Jenkins | 216 | A | 0:20:10 | 0:18:33 | 0:45:33 | 0:22:53 | 0:21:56 | 0:14:47 | 0:08:27 | 2:32:19 |
| 18 | John Hibbs | 454 | D | 0:23:15 | 0:14:49 | 0:36:15 | 0:17:12 | 0:43:54 | 0:11:11 | 0:07:10 | 2:33:46 |
| 19 | Garth McMaster | NZ2 | B | 0:28:48 | 1:00:34 | 0:30:09 | 0:17:00 | 0:19:43 | 0:08:58 | 0:06:51 | 2:52:03 |
| 20 | Ross Gibson | 117 | R | 0:31:42 | 0:18:40 | 0:48:00 | 0:27:56 | 0:20:42 | 0:15:22 | 0:09:43 | 2:52:05 |
| 21 | Nigel Cromie | 249 | R | 0:26:17 | 0:15:50 | 0:41:32 | 0:55:21 | 0:22:46 | 0:14:10 | 0:08:27 | 3:04:23 |
| 22 | Jamie Christmas | 181 | R | 0:25:21 | 0:28:30 | 0:43:13 | 0:18:49 | 0:18:39 | 0:41:24 | 0:15:57 | 3:11:53 |
Class Placings
| Pos | Name | Race # | Class | Matukituki Up | Matukituki Down | Clutha | Dart Up | Dart Down |
Kawarau/ Shotover Up | Kawarau/ Shotover Down | Overall Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roger Preston | NZ3 | U | 0:16:36 | 0:11:19 | 0:27:44 | 0:13:40 | 0:12:49 | 0:09:12 | 0:06:30 | 1:37:50 |
| 2 | Rob Pooley | 301 | U | 0:15:41 | 0:10:11 | 0:26:58 | 0:12:49 | 0:18:33 | 0:08:51 | 0:06:27 | 1:39:30 |
| 3 | Regan Williamson | 777 | U | 0:16:32 | 0:10:57 | 0:27:30 | 0:13:10 | 0:16:10 | 0:14:18 | 0:06:22 | 1:44:59 |
| 4 | Steve Shearing | 10 | U | 0:27:13 | 0:13:48 | 0:34:02 | 0:16:14 | 0:16:52 | 0:12:30 | 0:08:27 | 2:09:06 |
| 1 | Paul Collins | 41 | A | 0:19:01 | 0:12:14 | 0:31:55 | 0:14:33 | 0:18:33 | 0:10:01 | 0:06:15 | 1:52:32 |
| 2 | Ben Baxter | 199 | A | 0:19:35 | 0:12:42 | 0:32:18 | 0:17:36 | 0:15:46 | 0:12:30 | 0:08:27 | 1:58:54 |
| 3 | Greg Skene | 24 | A | 0:21:30 | 0:14:16 | 0:35:20 | 0:17:01 | 0:16:16 | 0:11:22 | 0:07:09 | 2:02:54 |
| 4 | Michael Hill | 248 | A | 0:18:29 | 0:12:35 | 0:30:18 | 0:22:53 | 0:21:56 | 0:14:47 | 0:08:27 | 2:09:25 |
| 5 | Malcolm Jenkins | 216 | A | 0:20:10 | 0:18:33 | 0:45:33 | 0:22:53 | 0:21:56 | 0:14:47 | 0:08:27 | 2:32:19 |
| 1 | Tim Scott | 278 | B | 0:20:38 | 0:13:01 | 0:33:56 | 0:15:27 | 0:16:41 | 0:11:34 | 0:11:49 | 2:03:06 |
| 2 | Mark Agnew | 514 | B | 0:20:21 | 0:12:42 | 0:34:51 | 0:15:27 | 0:15:10 | 0:12:08 | 0:13:00 | 2:03:39 |
| 3 | Garth McMaster | NZ2 | B | 0:28:48 | 1:00:34 | 0:30:09 | 0:17:00 | 0:19:43 | 0:08:58 | 0:06:51 | 2:52:03 |
| 1 | Callum McKenzie | 70 | D | 0:24:37 | 0:16:44 | 0:38:11 | 0:17:57 | 0:18:52 | 0:15:31 | 0:09:12 | 2:21:04 |
| 2 | John Hibbs | 454 | D | 0:23:15 | 0:14:49 | 0:36:15 | 0:17:12 | 0:43:54 | 0:11:11 | 0:07:10 | 2:33:46 |
| 1 | Ray Casey | 22 | FX | 0:21:04 | 0:13:03 | 0:34:31 | 0:16:04 | 0:14:42 | 0:10:57 | 0:08:00 | 1:58:21 |
| 2 | Dwayne Terry | 21 | FX | 0:20:29 | 0:13:27 | 0:33:33 | 0:15:49 | 0:17:11 | 0:10:49 | 0:07:16 | 1:58:34 |
| 3 | Kruse Davidson | 4 | FX | 0:23:10 | 0:17:29 | 0:37:58 | 0:20:53 | 0:22:20 | 0:14:14 | 0:09:27 | 2:25:31 |
| 1 | Shaun Kelly | 307 | R | 0:23:40 | 0:14:30 | 0:38:14 | 0:17:39 | 0:18:50 | 0:12:00 | 0:07:00 | 2:11:53 |
| 2 | Matt Scheel | 32 | R | 0:23:29 | 0:14:38 | 0:58:14 | 0:17:47 | 0:17:47 | 0:11:57 | 0:07:18 | 2:31:10 |
| 3 | Ross Gibson | 117 | R | 0:31:42 | 0:18:40 | 0:48:00 | 0:27:56 | 0:20:42 | 0:15:22 | 0:09:43 | 2:52:05 |
| 4 | Nigel Cromie | 249 | R | 0:26:17 | 0:15:50 | 0:41:32 | 0:55:21 | 0:22:46 | 0:14:10 | 0:08:27 | 3:04:23 |
| 5 | Jamie Christmas | 181 | R | 0:25:21 | 0:28:30 | 0:43:13 | 0:18:49 | 0:18:39 | 0:41:24 | 0:15:57 | 3:11:53 |
Individual Leg Results
Wanaka Twin Rivers Click to Download
Dart - Kawarau - Shotover Click to Download
