Driver Profiles
QUICK SEARCH - Click on the Boat Number to quick view the the Drivers details
| Unlimited Class | A Class | B Class | C Class | D Class |
|---|---|---|---|---|
| NZ1 - James Murdoch U626 - Chris Campbell U36 - John Derry U311 - Stuart Cridge U354 - Mark Cromie U888 - Neville Kelly U307 - Shaun Kelly U301 - Rob Pooley U367 - Roger Preston U105 - Jason Scott U552 - Robert Thompson U777 - Regan Williamson U33 - Jonathan Hammond U10 - Steven Shearing U150 - Mark Freeman U56 - Steven Price |
A48 - Daryl Hutton A7 - Bonner Anderson A28 - Alistair Hey A216 - Malcolm Jenkins A229 - Shane Johnston A67 - Lance Kerr A440 - Stephen Laing A700 - Tony Matterson A227 - Russell Robinson A6 - Neil Ross A44 - Johnny Shaw A188 - Stu Turner A31 - Rod Wright A41 - Paul Collings A25 - Dan Anderson |
B17 - Ross Bailey B142 - Ken Buchanan B62 - Shane Christie B21 - Rob Cockburn B22 - Ross Hamilton B479 - Noel Grey B60 - David Howe B71 - Kevin Hyde B131 - Phil Kieschnowski B16 - Bryon McCaw B52 - Garth McMaster B353 - James Murdoch B29 - Dave Plimmer B34 - Craig Saville B122 - Tony Ewens B83 - Jonnis Sutherland B638 - Andrew Stuart |
C38 - Bryce Idiens C24 - Barry Kennett C66 - Kruse Davidson C54 - Tim Taylor C596 - Mark Allan |
D134 - Brendon Cameron D128 - Scott Morrison D70 - Callum McKenzie D107 - Aaron Morrison |
If you wish to submit further details or make alterations please This e-mail address is being protected from spambots. You need JavaScript enabled to view it here via email
![]() |
| Driver: | James Murdoch Biography | Engine: | 450ci SVO small block ford |
| Race Number: | NZ1 | Horse Power: | 800 |
| Years Experience: | TBA | Boat Make: | Eagle |
| Successes: | Max Speed: | 110mp | |
| Navigator/Crew: | Ross Murdoch / Steve Webber, Warren Merdith, Mum | Sponsor: | Toyz4Boyz, Carlton Bar and Restaurant, Coasters Tavern, Farringtons Tavern, Performance Engine Centre |
![]() |
![]() |
| Driver: | Chris Campbell | Engine: | |
| Race Number: | U626 | Horse Power: | |
| Years Experience: | Boat Make: | ||
| Successes: | Max Speed: | ||
| Navigator/Crew: | Sponsor: |
![]() |
For Sale - Click here |
| Driver: | John Derry Biography | Engine: | Ford |
| Race Number: | U36 | Horse Power: | 588 |
| Years Experience: | Boat Make: | Eagle 21ft | |
| Successes: | Max Speed: | ||
| Navigator/Crew: | Greg Bugler | Sponsor: | Daisy Hill Wines |
![]() |
![]() |
| Driver: | Stuart Cridge Biography | Engine: | Keith Black 540 CI Twin Turbo intercooled |
| Race Number: | U311 | Horse Power: | 850 |
| Years Experience: | 20 | Boat Make: | Eagle Tunnel |
| Successes: | 1st U Class 1997 Worlds, 2nd U Class 2001 Worlds | Max Speed: | Well see |
| Navigator/Crew: | Julie Cridge Graeme Eade and the U311 team |
Sponsor: | Independent Fisheries, Cridge Seeds Ltd |
![]() |
![]() |
| Driver: | Mark Cromie | Engine: | |
| Race Number: | U354 | Horse Power: | |
| Years Experience: | Boat Make: | ||
| Successes: | Max Speed: | ||
| Navigator/Crew: | Sponsor: |
![]() |
![]() |
| Driver: | Neville Kelly | Engine: | Donovan 572CI |
| Race Number: | U888 | Horse Power: | 750 |
| Years Experience: | 10 | Boat Make: | Eagle Hull |
| Successes: | 2nd NZ Marathon 2003, Placings in one day events and series | Max Speed: | 100+ |
| Navigator/Crew: | Brent Ward, Garry Mainland | Sponsor: | Vincent Auto Bahn, Alexandra and Dart Engineering |
![]() |
![]() |
| Driver: | Shaun Kelly | Engine: | Twin super charged 560 CI big block chev |
| Race Number: | U307 | Horse Power: | |
| Years Experience: | 12 | Boat Make: | Eagle |
| Successes: | No enough | Max Speed: | |
| Navigator/Crew: | Mark Jackson | Sponsor: | Kawarau Jet - www.kjet.co.nz, Pennzoil, Queenstown Signs, Jackson's Orchards Cromwell |
![]() |
![]() |
| Driver: | Rob Pooley | Engine: | Hiddleston Chevs or AMS chev 520-630 |
| Race Number: | U301 | Horse Power: | 650-750 |
| Years Experience: | Boat Make: | 2000 kwikkraft 21ft | |
| Successes: | Raced since '84 in A, B and Unlimited Class. 1993 B Class World Champion in NZ Various 3rds around the World. Too many DNF's! 2005 World Unlimited Champion |
Max Speed: | 105 |
| Navigator/Crew: | Mike Pooley Johnny Shaw, Kelvin Aicken and Bronnie Pooley |
Sponsor: | Maersk Sealand, Marine and General Engineering, Sealord Group, Mr Jacks, Elaine Bay Aquaculture Ltd and Just Mussels Ltd |
![]() |
![]() |
| Driver: | Roger Preston | Engine: | Chev 572 |
| Race Number: | U367 | Horse Power: | 720 |
| Years Experience: | 6 | Boat Make: | Eagle |
| Successes: | Max Speed: | 160 | |
| Navigator/Crew: | Kerry Wilson | Sponsor: | Booth Ag, Russell Jack Contracting, Advance Agriculture |
![]() |
![]() |
| Driver: | Jason Scott | Engine: | Chev 572 CI |
| Race Number: | U105 | Horse Power: | |
| Years Experience: | Boat Make: | Scottbuilt | |
| Successes: | Max Speed: | ||
| Navigator/Crew: | Paul Burgess | Sponsor: |
![]() |
![]() |
| Driver: | Robert Thompson | Engine: | Chev 600 CI |
| Race Number: | U552 | Horse Power: | |
| Years Experience: | Boat Make: | Kwikkraft 21ft | |
| Successes: | Max Speed: | ||
| Navigator/Crew: | Dave Whitel | Sponsor: |
![]() |
![]() |
| Driver: | Regan Williamson Biography | Engine: | 502 Chev |
| Race Number: | U777 | Horse Power: | 520 |
| Years Experience: | 12,000 hours | Boat Make: | 21ft Eagle Tunnel |
| Successes: | To come | Max Speed: | |
| Navigator/Crew: | Pete Reid/ Phil dunstin, Pete Ross, Sonya Tamabyn, Lisa Reid, Bridget Steed |
Sponsor: | Talleys, Daddy Cool, Dart Engineering, The Rock radio station, Manngatua Contracting and Firestone Queenstown. |
![]() |
![]() |
| Driver: | Jonathan Hammond | Engine: | LS1 Chev 5.7 Turbo intercooled |
| Race Number: | U33 | Horse Power: | 700 |
| Years Experience: | 15 boating 1st year racing | Boat Make: | 1998 18ft Kwikkraft Tunnel |
| Successes: | Max Speed: | 99 | |
| Navigator/Crew: | Glenn Spencer Kurt Ryan Gus Lawson |
Sponsor: | Total Plumbing HB, Netafirm, Carr&Stanton, HB Tractor Dismantlers, Furnware Industries, Haulage Transport, Skyline Aviation, Frostboss, Agnew transport, PGG Wrightson, Vinman, HB Forestry, GTS mechanical |
![]() |
![]() |
| Driver: | Steven Shearing | Engine: | |
| Race Number: | U10 | Horse Power: | |
| Years Experience: | Boat Make: | ||
| Successes: | Max Speed: | ||
| Navigator/Crew: |
![]() |
![]() |
| Driver: | Mark Freeman | Engine: | Nissan 4.5L |
| Race Number: | U150 | Horse Power: | |
| Years Experience: | Boat Make: | Eagle 21ft | |
| Successes: | Max Speed: | ||
| Navigator/Crew: | Tony Pearson | Sponsor: |
![]() |
![]() |
| Driver: | Steven Price | Engine: | Donovan V8 383CI |
| Race Number: | U56 | Horse Power: | |
| Years Experience: | 5 | Boat Make: | Keelow Craft |
| Successes: | 1st Overall Waitaki 2004 | Max Speed: | 94 |
| Navigator/Crew: | Brent Murdoch Ken Smith, Jim Davis, Nick Smith, Mike Smith, Glen Price |
Sponsor: | Triple S Engineering and Marine Technology Ltd |
![]() |
![]() |
| Driver: | Daryl Hutton | Engine: | |
| Race Number: | A48 | Horse Power: | |
| Years Experience: | Boat Make: | Keelow Craft Race Jet MK2 | |
| Successes: | Max Speed: | ||
| Navigator/Crew: | Sponsor: |
![]() |
![]() |
| Driver: | Bonner Anderson | Engine: | Chev 410 |
| Race Number: | A7 | Horse Power: | |
| Years Experience: | Boat Make: | Keelow Craft 19ft6 | |
| Successes: | Max Speed: | ||
| Navigator/Crew: | Stu Little | Sponsor: |
![]() |
![]() |
| Driver: | Alistair Hay | Engine: | |
| Race Number: | A28 | Horse Power: | |
| Years Experience: | Boat Make: | ||
| Successes: | Max Speed: | ||
| Navigator/Crew: | Sponsor: |
![]() |
| Driver: | Malcom Jenkins Biography | Engine: | Chev 400 |
| Race Number: | A216 | Horse Power: | 680 |
| Years Experience: | Boat Make: | Keelow Craft | |
| Successes: | 3rd Overall in 2007 and 2008 Canterbury Series 1st Overall 2009 |
Max Speed: | 100mph+ |
| Navigator/Crew: | Grant Stiven | Sponsors: | Metaform Designer Metalwork and Lighting New World Supermarkets (Belfast, Rangiora and Kaiapoi) Car Aid Team Keelowcraft Boats MacRae Land Co |
![]() |
| Driver: | Shane Johnston | Engine: | |
| Race Number: | A229 | Horse Power: | |
| Years Experience: | Boat Make: | ||
| Successes: | Max Speed: | ||
| Navigator/Crew: | Sponsor: |
![]() |
![]() |
| Driver: | Lance Kerr | Engine: | Chev 383 |
| Race Number: | A67 | Horse Power: | |
| Years Experience: | Boat Make: | Hamilton | |
| Successes: | Max Speed: | ||
| Navigator/Crew: | Ian Armstong | Sponsor: |
![]() |
![]() |
| Driver: | Stephen Laing | Engine: | |
| Race Number: | A440 | Horse Power: | |
| Years Experience: | Boat Make: | ||
| Successes: | Max Speed: | ||
| Navigator/Crew: | Sponsor: |
![]() |
![]() |
| Driver: | Tony Matterson | Engine: | Chev 406 |
| Race Number: | A700 | Horse Power: | |
| Years Experience: | Boat Make: | Victory 20ft | |
| Successes: | Max Speed: | ||
| Navigator/Crew: | Dean Piebenga | Sponsor: | Kaiapoi Alignment and Tyres, Ward Watercraft |
![]() |
![]() |
| Driver: | Russell Robinson | Engine: | |
| Race Number: | A227 | Horse Power: | |
| Years Experience: | Boat Make: | ||
| Successes: | Max Speed: | ||
| Navigator/Crew: | Sponsor: |
![]() |
![]() |
| Driver: | Neil Ross | Engine: | 458 CI Small Block Chev |
| Race Number: | A6 | Horse Power: | 665 @ 5800rpm |
| Years Experience: | Boat Make: | Keelow Craft Race Mk2 | |
| Successes: | 1995 World Champion, 1996/2003/2004 NZ Champion, FX Small Block International Champion | Max Speed: | 100mph+ |
| Navigator/Crew: | Sponsor: |
![]() |
![]() |
| Driver: | Johnny Shaw | Engine: | Chevy BB461 |
| Race Number: | A44 | Horse Power: | 650 |
| Years Experience: | Boat Make: | 2000 Kwikkraft 21ft | |
| Successes: | 4th B class world marathon 1997; 4 th overall 1998 NZ marathon; 5 th A class, World Marathon 2005 | Max Speed: | 90+ |
| Navigator/Crew: | Mad Mike | Sponsor: | Hartz Marine, Interislander |
![]() |
![]() |
| Driver: | Stu Turner | Engine: | Chev 6600cc |
| Race Number: | A188 | Horse Power: | |
| Years Experience: | Boat Make: | Eagle | |
| Successes: | Max Speed: | ||
| Navigator/Crew: | Steve Hilleir | Sponsor: | Automotive Services, Hammett Sheetmetal, Geoffs Auto Centre |
![]() |
![]() |
| Driver: | Rod Wright | Engine: | Chev 454 |
| Race Number: | A31 | Horse Power: | |
| Years Experience: | Boat Make: | Eagle 22ft | |
| Successes: | Max Speed: | ||
| Navigator/Crew: | Lindsay Kain | Sponsor: |
![]() |
![]() |
| Driver: | Paul Collings Biography | Engine: | Chev 454 |
| Race Number: | A41 | Horse Power: | |
| Years Experience: | TBA | Boat Make: | Kwikcraft 6.15m |
| Successes: | Max Speed: | ||
| Navigator/Crew: | Simon Gibon | Sponsor: | CBD Construction Ltd Accurate Ceilings Ltd Jetstream Services Ltd Diesel Pumps and Turbos Ltd |
![]() |
![]() |
| Driver: | Dan Anderson | Engine: | 350 small Block Chev |
| Race Number: | A25 | Horse Power: | 615 |
| Years Experience: | Since 2001 | Boat Make: | Keelow Craft 640 |
| Successes: | B Class 2007 World Champion | Max Speed: | 102mph |
| Navigator/Crew: | Nev Sandilands | Sponsor: | The Ranch Bar and Grill, Evan Freight - Te Anau |
![]() |
![]() |
| Driver: | Ross Bailey | Engine: | |
| Race Number: | B17 | Horse Power: | |
| Years Experience: | Boat Make: | ||
| Successes: | Max Speed: | ||
| Navigator/Crew: | Sponsor: |
![]() |
![]() |
| Driver: | Ken Buchanan | Engine: | |
| Race Number: | B142 | Horse Power: | |
| Years Experience: | Boat Make: | ||
| Successes: | Max Speed: | ||
| Navigator/Crew: | Sponsor: |
![]() |
![]() |
| Driver: | Shane Christie | Engine: | Chev 350 |
| Race Number: | B62 | Horse Power: | |
| Years Experience: | Boat Make: | Kwikkraft | |
| Successes: | Max Speed: | ||
| Navigator/Crew: | Ryde | Sponsor: |
![]() |
![]() |
| Driver: | Rob Cockburn | Engine: | |
| Race Number: | B21 | Horse Power: | |
| Years Experience: | Boat Make: | ||
| Successes: | Max Speed: | ||
| Navigator/Crew: | Sponsor: |
![]() |
![]() |
| Driver: | Ross Hamilton | Engine: | Toyota Supra 3.0L |
| Race Number: | B22 | Horse Power: | |
| Years Experience: | Boat Make: | Stinger 18ft | |
| Successes: | Max Speed: | ||
| Navigator/Crew: | Barry Harrison | Sponsor: |
![]() |
![]() |
| Driver: | Noel Grey | Engine: | |
| Race Number: | B479 | Horse Power: | |
| Years Experience: | Boat Make: | ||
| Successes: | Max Speed: | ||
| Navigator/Crew: | Sponsor: |
![]() |
![]() |
| Driver: | David Howe | Engine: | |
| Race Number: | B60 | Horse Power: | |
| Years Experience: | Boat Make: | ||
| Successes: | Max Speed: | ||
| Navigator/Crew: | Sponsor: |
![]() |
![]() |
| Driver: | Kevin Hyde | Engine: | Chev 5700cc |
| Race Number: | B71 | Horse Power: | |
| Years Experience: | Boat Make: | Cobra | |
| Successes: | Max Speed: | ||
| Navigator/Crew: | Maurice Mcdowall | Sponsor: |
![]() |
![]() |
| Driver: | Phil Kieschnowski | Engine: | Chev 355 CI |
| Race Number: | B131 | Horse Power: | |
| Years Experience: | Boat Make: | Kwikkraft | |
| Successes: | Max Speed: | ||
| Navigator/Crew: | Ryan Kiesanowski | Sponsor: |
![]() |
![]() |
| Driver: | Bryon McCaw | Engine: | Chev 350 |
| Race Number: | B16 | Horse Power: | |
| Years Experience: | Boat Make: | Rivercraft 16ft | |
| Successes: | Max Speed: | ||
| Navigator/Crew: | Ted Sagar | Sponsor: |
![]() |
![]() |
| Driver: | Garth McMaster | Engine: | 3.0L Turbo |
| Race Number: | B52 | Horse Power: | |
| Years Experience: | Boat Make: | Eagle | |
| Successes: | Max Speed: | ||
| Navigator/Crew: | Phil Stirling | Sponsor: |
![]() |
![]() |
| Driver: | James Murdoch Biography | Engine: | 450ci SVO small block ford |
| Race Number: | NZ1 | Horse Power: | 800 |
| Years Experience: | TBA | Boat Make: | Eagle |
| Successes: | Max Speed: | 110mp | |
| Navigator/Crew: | Ross Murdoch / Steve Webber, Warren Merdith, Mum | Sponsor: | Toyz4Boyz, Carlton Bar and Restaurant, Coasters Tavern, Farringtons Tavern, Performance Engine Centre |
![]() |
![]() |
| Driver: | Dave Plimmer | Engine: | Chev 5.7L |
| Race Number: | B29 | Horse Power: | |
| Years Experience: | Boat Make: | Eagle 19ft Steptech | |
| Successes: | Max Speed: | ||
| Navigator/Crew: | Aaron Morrison | Sponsor: | Artitecture Design and Build, Ellipse Tuning |
![]() |
| Driver: | Craig Saville | Engine: | |
| Race Number: | B34 | Horse Power: | |
| Years Experience: | Boat Make: | ||
| Successes: | Max Speed: | ||
| Navigator/Crew: | Sponsor: |
![]() |
![]() |
| Driver: | Tony Ewens | Engine: | 350 Chev |
| Race Number: | B122 | Horse Power: | |
| Years Experience: | 5 | Boat Make: | 20ft Kwikkraft Tunnel |
| Successes: | Max Speed: | ||
| Navigator/Crew: | Raymond Gadsby/ Neil Schuler, Darrell Martin, Amanda Ewens, Sharon Gill and Jeff Dobson (engine builder) | Sponsor: | City Care, Pirtek Taranaki, Porter Hire |
![]() |
![]() |
| Driver: | Jonnie Sutherland | Engine: | |
| Race Number: | B83 | Horse Power: | |
| Years Experience: | Boat Make: | ||
| Successes: | Max Speed: | ||
| Navigator/Crew: | Sponsor: | Champion Freight Sutherland Timber Wood Wool Specialists Armstrong Motor Group |
![]() |
![]() |
| Driver: | Andrew Stuart | Engine: | Chev 5900 CC |
| Race Number: | B638 | Horse Power: | |
| Years Experience: | Boat Make: | Keelow Craft 21ft | |
| Successes: | Max Speed: | ||
| Navigator/Crew: | Dan Lysaght | Sponsor: |
![]() |
![]() |
| Driver: | Bryce Idiens | Engine: | Chev 298 |
| Race Number: | C38 | Horse Power: | |
| Years Experience: | Boat Make: | Keelow Craft | |
| Successes: | Max Speed: | ||
| Navigator/Crew: | Rosemary Taylor | Sponsor: | Idiens Builders Ltd |
![]() |
![]() |
| Driver: | Barry Kennett | Engine: | |
| Race Number: | C24 | Horse Power: | |
| Years Experience: | Boat Make: | ||
| Successes: | Max Speed: | ||
| Navigator/Crew: | Sponsor: |
![]() |
![]() |
| Driver: | Kruse Davidson | Engine: | Chev 302 |
| Race Number: | C66 | Horse Power: | 423 |
| Years Experience: | Boat Make: | Keelow Craft | |
| Successes: | Second year racing Won C class NZ marathon 2007; Few successes in southern series | Max Speed: | 91mph |
| Navigator/Crew: | Ray Casey Partner Lynn Johns, Pete and Jan Templton |
Sponsor: |
![]() |
![]() |
| Driver: | Tim Taylor | Engine: | |
| Race Number: | C54 | Horse Power: | |
| Years Experience: | Boat Make: | ||
| Successes: | Max Speed: | ||
| Navigator/Crew: | Sponsor: |
![]() |
![]() |
| Driver: | Mark Allan | Engine: | |
| Race Number: | C596 | Horse Power: | |
| Years Experience: | Boat Make: | ||
| Successes: | Max Speed: | ||
| Navigator/Crew: | Sponsor: |
![]() |
|
| Driver: | Brendon Cameron | Engine: | Toyota 4000cc |
| Race Number: | D134 | Horse Power: | |
| Years Experience: | Boat Make: | Hamilton Jet 182A | |
| Successes: | Max Speed: | ||
| Navigator/Crew: | Maurice McDowall / Callum McKenzie | Sponsor: |
![]() |
| Driver: | Scott Morrison | Engine: | |
| Race Number: | D128 | Horse Power: | |
| Years Experience: | Boat Make: | ||
| Successes: | Max Speed: | ||
| Navigator/Crew: | Sponsor: |
![]() |
![]() |
| Driver: | Callum McKenzie | Engine: | Toyota 4L (Lexus) |
| Race Number: | D70 | Horse Power: | |
| Years Experience: | Boat Make: | 17ft Kwikkraft | |
| Successes: | Max Speed: | ||
| Navigator/Crew: | Sponsor: |
![]() |
![]() |
| Driver: | Aaron Morrison | Engine: | |
| Race Number: | D107 | Horse Power: | |
| Years Experience: | Boat Make: | ||
| Successes: | Max Speed: | ||
| Navigator/Crew: | Sponsor: |


























































