2012 Interprovincial Points Series
| Name | Class | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Points | |
| Qtown day 1 | Qtown day 2 | Canty Day 1 | Canty Day 2 | Sthn Day 1 | Sthn Day 2 | Marathon | Blanchard | Final | |||
| 1 | Rodger Preston | U | 31 | 31 | 50 | 46 | 50 | 46 | 100 | 50 | 404 |
| 2 | Aaron Morrison | CX | 43 | 39 | 43 | 50 | 43 | 43 | 88 | 43 | 392 |
| 3 | Rob Pooley/Kelvin Aicken | U | 50 | 50 | 46 | 35 | 37 | 37 | 88 | 38 | 381 |
| 4 | Dwayne Terry | FX | 41 | 46 | 36 | 38 | 41 | 40 | 88 | 33 | 363 |
| 5 | Nick Sullivan | B | 40 | 38 | 41 | 43 | 40 | 39 | 82 | 40 | 363 |
| 6 | Tony O'Loughlin | CX | 39 | 41 | 39 | 40 | 37 | 41 | 88 | 33 | 358 |
| 7 | Paul Collings | A | 35 | 43 | 38 | 41 | 34 | 34 | 92 | 39 | 356 |
| 8 | Jason Young | CX | 36 | 36 | 36 | 35 | 39 | 37 | 88 | 41 | 348 |
| 9 | Garth McMaster | B | 28 | 31 | 33 | 35 | 46 | 50 | 88 | 33 | 344 |
| 10 | Ben Baxter | A | 34 | 40 | 33 | 35 | 37 | 37 | 88 | 33 | 337 |
| 11 | Nick McMillan | U | 33 | 34 | 40 | 38 | 34 | 34 | 88 | 36 | 337 |
| 12 | Jonnie Sutherland | U | 46 | 34 | 36 | 35 | 34 | 34 | 82 | 33 | 334 |
| 13 | Tim Scott | CX | 38 | 37 | 36 | 38 | 34 | 34 | 82 | 33 | 332 |
| 14 | Kruse Davidson | CX | 37 | 34 | 33 | 35 | 34 | 34 | 88 | 33 | 328 |
| 15 | John Hibbs | D | 28 | 31 | 33 | 35 | 34 | 34 | 82 | 46 | 323 |
| 16 | Mark Agnew | B | 31 | 34 | 33 | 35 | 34 | 34 | 82 | 33 | 316 |
| 17 | Regan Williamson | U | 28 | 31 | 33 | 35 | 34 | 34 | 82 | 33 | 310 |
