2011 Stuart Blanchard Race
Racecourse Hotel and Motorlodge
Overall Results
| No. | Cl | Driver | Navigator | Waimak Up | Waimak Dn | Criterion | Total | |
| 1 | 56 | A | Steven Price | Brent Murdoch/Nick Smith | 29:41:00 | 26:06:00 | 22:56 | 1:18:43 |
| 2 | 52 | B | Garth McMaster | Ben McMaster | 29:34:00 | 27:28:00 | 22:28 | 1:19:30 |
| 3 | 454 | D | John Hibbs | Warwick Tuffnell/R Jacobs | 32:05:00 | 28:56:00 | 22:30 | 1:23:31 |
| 4 | 4 | FX | Chris Campbel | Lindsay Hay | 32:15:00 | 30:56:00 | 24:40:00 | 1:27:51 |
| 5 | 21 | FX | Dwayne Terry | Duane Inslay | 31:54:00 | 32:45:00 | 24:51:00 | 1:29:30 |
| 6 | NZ1 | U | John Derry | Brent Helford | 25:43:00 | 46:17:00 | 20:35 | 1:32:35 |
| 7 | 46 | D | Jason Young | Lex Thomson | 34:16:00 | 44:10:00 | 25:20:00 | 1:43:46 |
| 8 | 216 | A | Malcolm Jenkins | William Jenkins | 28:48:00 | 57:19:00 | 22:58 | 1:49:05 |
| 9 | 84 | FX | Cameron Moore | Mark Milligan | 50:07:00 | 32:07:00 | 32:18:00 | 1:54:32 |
| 10 | 301 | U | Rob Pooley | Michael Pooley | 25:31:00 | 50:54:00 | 26:45:00 | 1:43:10 |
| 11 | 50 | FX | Rod Bennett | Reece Bennett | 40:12:00 | 36:48:00 | 27:20:00 | 1:44:20 |
| 12 | 988 | A | Gareth Munro | Andy Munro | 32:54:00 | 1:14:19 | 29:51:00 | 2:17:04 |
| 13 | 333 | U | Nick McMillan | Scott Sheldon | 1:22:11 | 50:54:00 | 26:45:00 | 2:39:50 |
| 14 | 511 | U | Darren Lawn | Glen Head | 1:30:24 | 1:00:10 | 26:45:00 | 2:57:19 |
U = U Class A = A Class B = B Class C = C Class D = D Class FX = FX Class
Please note :- Continuous underline = penalty, broken underline = credit.
Communications and Computing by Christchurch Amateur Radio Emergency Communications.
Racecourse Hotel and Motorlodge
U Class Results
| 1 | NZ1 | U | John Derry | Brent Helford | 25:43:00 | 46:17:00 | 20:35 | 1:32:35 |
| 2 | 301 | U | Rob Pooley | Michael Pooley | 25:31:00 | 50:54:00 | 26:45:00 | 1:43:10 |
| 3 | 333 | U | Nick McMillan | Scott Sheldon | 1:22:11 | 50:54:00 | 26:45:00 | 2:39:50 |
| 4 | 511 | U | Darren Lawn | Glen Head | 1:30:24 | 1:00:10 | 26:45:00 | 2:57:19 |
A Class Results.
| No. | Class | Driver | Navigator. | Waimak Up | Waimak Dn | Criterion | Total | |
| 1 | 56 | A | Steven Price | Brent Murdoch/Nick Smith | 29:41:00 | 26:06:00 | 22:56 | 1:18:43 |
| 2 | 216 | A | Malcolm Jenkins | William Jenkins | 28:48:00 | 57:19:00 | 22:58 | 1:49:05 |
| 3 | 988 | A | Gareth Munro | Andy Munro | 32:54:00 | 1:14:19 | 29:51:00 | 2:17:04 |
B Class Results.
| No. | Class | Driver | Navigator. | Waimak Up | Waimak Dn | Criterion | Total | |
| 1 | 52 | B | Garth McMaster | Ben McMaster | 29:34:00 | 27:28:00 | 22:28 | 1:19:30 |
D Class Results.
| No. | Class | Driver | Navigator. | Waimak Up | Waimak Dn | Criterion | Total | |
| 1 | 454 | D | John Hibbs | Warwick Tuffnell/R Jacobs | 32:05:00 | 28:56:00 | 22:30 | 1:23:31 |
| 2 | 46 | D | Jason Young | Lex Thomson | 34:16:00 | 44:10:00 | 25:20:00 | 1:43:46 |
FX Class Results.
| No. | Class | Driver | Navigator. | Waimak Up | Waimak Dn | Criterion | Total | |
| 1 | 4 | FX | Chris Campbell | Lindsay Hay | 32:15:00 | 30:56:00 | 24:40:00 | 1:27:51 |
| 2 | 21 | FX | Dwayne Terry | Duane Inslay | 31:54:00 | 32:45:00 | 24:51:00 | 1:29:30 |
| 3 | 50 | FX | Rod Bennett | Reece Bennett | 40:12:00 | 36:48:00 | 27:20:00 | 1:44:20 |
| 4 | 84 | FX | Cameron Moore | Mark Milligan | 50:07:00 | 32:07:00 | 32:18:00 | 1:54:32 |
Please note :- Continuous underline = penalty, broken underline = credit.
Communications and Computing by Christchurch Amateur Radio Emergency Communications.
