logo3
facebook

2011

2011 Stuart Blanchard Race

Racecourse Hotel and Motorlodge

 Overall Results

No. Cl Driver Navigator Waimak Up Waimak Dn Criterion Total
1 56 A Steven Price Brent Murdoch/Nick Smith 29:41:00 26:06:00 22:56 1:18:43
2 52 B Garth McMaster Ben McMaster 29:34:00 27:28:00 22:28 1:19:30
3 454 D John Hibbs Warwick Tuffnell/R Jacobs 32:05:00 28:56:00 22:30 1:23:31
4 4 FX Chris Campbel Lindsay Hay 32:15:00 30:56:00 24:40:00 1:27:51
5 21 FX Dwayne Terry Duane Inslay 31:54:00 32:45:00 24:51:00 1:29:30
6 NZ1 U John Derry Brent Helford 25:43:00 46:17:00 20:35 1:32:35
7 46 D Jason Young Lex Thomson 34:16:00 44:10:00 25:20:00 1:43:46
8 216 A Malcolm Jenkins William Jenkins 28:48:00 57:19:00 22:58 1:49:05
9 84 FX Cameron Moore Mark Milligan 50:07:00 32:07:00 32:18:00 1:54:32
10 301 U Rob Pooley Michael Pooley 25:31:00 50:54:00 26:45:00 1:43:10
11 50 FX Rod Bennett Reece Bennett 40:12:00 36:48:00 27:20:00 1:44:20
12 988 A Gareth Munro Andy Munro 32:54:00 1:14:19 29:51:00 2:17:04
13 333 U Nick McMillan Scott Sheldon 1:22:11 50:54:00 26:45:00 2:39:50
14 511 U Darren Lawn Glen Head 1:30:24 1:00:10 26:45:00 2:57:19

U  = U Class  A  = A Class  B  = B Class  C  = C Class  D  = D Class  FX = FX Class 
Please note :-   Continuous underline = penalty, broken underline = credit.
Communications and Computing by Christchurch Amateur Radio Emergency Communications.

Racecourse Hotel and Motorlodge

U Class Results

1 NZ1 U John Derry Brent Helford 25:43:00 46:17:00 20:35 1:32:35
2 301 U Rob Pooley Michael Pooley 25:31:00 50:54:00 26:45:00 1:43:10
3 333 U Nick McMillan Scott Sheldon 1:22:11 50:54:00 26:45:00 2:39:50
4 511 U Darren Lawn Glen Head 1:30:24 1:00:10 26:45:00 2:57:19

  A Class Results.

No. Class Driver Navigator. Waimak Up Waimak Dn Criterion Total
1 56 A Steven Price Brent Murdoch/Nick Smith 29:41:00 26:06:00 22:56 1:18:43
2 216 A Malcolm Jenkins William Jenkins 28:48:00 57:19:00 22:58 1:49:05
3 988 A Gareth Munro Andy Munro 32:54:00 1:14:19 29:51:00 2:17:04

 B Class Results.

No. Class Driver Navigator. Waimak Up Waimak Dn Criterion Total
1 52 B Garth McMaster  Ben McMaster  29:34:00 27:28:00 22:28 1:19:30

 

 D Class Results.

No. Class Driver Navigator. Waimak Up Waimak Dn Criterion Total
1 454 D John Hibbs Warwick Tuffnell/R Jacobs 32:05:00 28:56:00 22:30 1:23:31
2 46 D Jason Young Lex Thomson 34:16:00 44:10:00 25:20:00 1:43:46

 

 FX Class Results.

No. Class Driver Navigator. Waimak Up Waimak Dn Criterion Total
1 4 FX Chris Campbell Lindsay Hay 32:15:00 30:56:00 24:40:00 1:27:51
2 21 FX Dwayne Terry Duane Inslay 31:54:00 32:45:00 24:51:00 1:29:30
3 50 FX Rod  Bennett Reece Bennett 40:12:00 36:48:00 27:20:00 1:44:20
4 84 FX Cameron Moore Mark Milligan 50:07:00 32:07:00 32:18:00 1:54:32

Please note :-   Continuous underline = penalty, broken underline = credit.
Communications and Computing by Christchurch Amateur Radio Emergency Communications.

 

   

2011 New Zealand Jet Boat Marathon Results

Download the results from the 2011 NZ Jet Boat Marathon:

Official Final Results: Download to view pdf file

   

2011 Southern Twin River Race Results

Download the results of the Southern Twin River:

Overall - Download to view (PDF 13kb)

Class - Download to view (PDF 14kb)

Handicap - Download to view (PDF 14kb)

Fastest time - Download to view (PDF 15kb)

   

2011 Waitaki River Race

Turbine Reign of Terror Continues.

Home one day from Canada after taking out 3rd In Unlimited Class and 4th Overall John Derry and his crew do it again.

Read the Waitaki Race report - Download to view (PDF 96kb)

2011 Waitaki River Race Overall Results
      Upstream Criterium Downstream Total  
Name Race # Class Time Time Time Time Placing
John Derry NZ1 U 0:25:05 0:08:30 0:25:58 0:59:33 1
Regan Williamson 777 U 0:26:12 0:08:50 0:25:43 1:00:45 2
Garth McMaster NZ2 B 0:27:18 0:09:05 0:26:23 1:02:46 3
Stephen Price 56 A 0:28:54 0:09:34 0:26:53 1:05:21 4
Malcolm Jenkins 216 A 0:29:22 0:09:32 0:27:42 1:06:36 5
Tim Scott 278 B 0:33:13 0:10:04 0:29:26 1:12:43 6
Ray Casey 22 FX 0:32:37 0:10:33 0:30:17 1:13:27 7
Dwayne Terry 21 FX 0:33:03 0:10:13 0:30:15 1:13:31 8
John Hibbs 454 D 0:33:59 0:10:16 0:32:00 1:16:15 9
Lex Thomson 46 D 0:36:56 0:10:56 0:31:46 1:19:38 10
Shaun Kelly 307 R 0:36:19 0:10:54 0:32:47 1:20:00 11
Kruse Davidson 66 R 0:41:51 0:11:45 0:35:08 1:28:44 12
2011 Waitaki River Race Class Results
      Upstream Criterium Downstream Total  
Name Race # Class Time Time Time Time Placing
Unlimited Class
John Derry NZ1 U 0:25:05 0:08:30 0:25:58 0:59:33 1
Regan Williamson 777 U 0:26:12 0:08:50 0:25:43 1:00:45 2
Rob Pooley 301 U 0:28:49 0:11:29 0:33:45 1:14:03 3
A Class
Stephen Price 56 A 0:28:54 0:09:34 0:26:53 1:05:21 1
Malcolm Jenkins 216 A 0:29:22 0:09:32 0:27:42 1:06:36 2
B Class
Garth McMaster NZ2 B 0:27:18 0:09:05 0:26:23 1:02:46 1
Tim Scott 278 B 0:33:13 0:10:04 0:29:26 1:12:43 2
FX Class
Ray Casey 22 FX 0:32:37 0:10:33 0:30:17 1:13:27 1
Dwayne Terry 21 FX 0:33:03 0:10:13 0:30:15 1:13:31 2
D Class
John Hibbs 454 D 0:33:59 0:10:16 0:32:00 1:16:15 1
Lex Thomson 46 D 0:36:56 0:10:56 0:31:46 1:19:38 2
R Class
Shaun Kelly 307 R 0:36:19 0:10:54 0:32:47 1:20:00 1
Kruse Davidson 66 R 0:41:51 0:11:45 0:35:08 1:28:44 2

 

DNS

DNF

   

2011 Otago 5 Race Series

Overall Placings

PosNameRace #ClassMatukituki UpMatukituki DownCluthaDart UpDart Down

Kawarau/ Shotover Up

Kawarau/ Shotover DownOverall Time
1 Roger Preston NZ3 U 0:16:36 0:11:19 0:27:44 0:13:40 0:12:49 0:09:12 0:06:30 1:37:50
2 Rob Pooley 301 U 0:15:41 0:10:11 0:26:58 0:12:49 0:18:33 0:08:51 0:06:27 1:39:30
3 Regan Williamson 777 U 0:16:32 0:10:57 0:27:30 0:13:10 0:16:10 0:14:18 0:06:22 1:44:59
4 Paul Collins 41 A 0:19:01 0:12:14 0:31:55 0:14:33 0:18:33 0:10:01 0:06:15 1:52:32
5 Ray Casey 22 FX 0:21:04 0:13:03 0:34:31 0:16:04 0:14:42 0:10:57 0:08:00 1:58:21
6 Dwayne Terry 21 FX 0:20:29 0:13:27 0:33:33 0:15:49 0:17:11 0:10:49 0:07:16 1:58:34
7 Ben Baxter 199 A 0:19:35 0:12:42 0:32:18 0:17:36 0:15:46 0:12:30 0:08:27 1:58:54
8 Greg Skene 24 A 0:21:30 0:14:16 0:35:20 0:17:01 0:16:16 0:11:22 0:07:09 2:02:54
9 Tim Scott 278 B 0:20:38 0:13:01 0:33:56 0:15:27 0:16:41 0:11:34 0:11:49 2:03:06
10 Mark Agnew 514 B 0:20:21 0:12:42 0:34:51 0:15:27 0:15:10 0:12:08 0:13:00 2:03:39
11 Michael Hill 248 A 0:18:29 0:12:35 0:30:18 0:22:53 0:21:56 0:14:47 0:08:27 2:09:25
12 Steve Shearing 10 U 0:27:13 0:13:48 0:34:02 0:16:14 0:16:52 0:12:30 0:08:27 2:09:06
13 Shaun Kelly 307 R 0:23:40 0:14:30 0:38:14 0:17:39 0:18:50 0:12:00 0:07:00 2:11:53
14 Callum McKenzie 70 D 0:24:37 0:16:44 0:38:11 0:17:57 0:18:52 0:15:31 0:09:12 2:21:04
15 Kruse Davidson 4 FX 0:23:10 0:17:29 0:37:58 0:20:53 0:22:20 0:14:14 0:09:27 2:25:31
16 Matt Scheel 32 R 0:23:29 0:14:38 0:58:14 0:17:47 0:17:47 0:11:57 0:07:18 2:31:10
17 Malcolm Jenkins 216 A 0:20:10 0:18:33 0:45:33 0:22:53 0:21:56 0:14:47 0:08:27 2:32:19
18 John Hibbs 454 D 0:23:15 0:14:49 0:36:15 0:17:12 0:43:54 0:11:11 0:07:10 2:33:46
19 Garth McMaster NZ2 B 0:28:48 1:00:34 0:30:09 0:17:00 0:19:43 0:08:58 0:06:51 2:52:03
20 Ross Gibson 117 R 0:31:42 0:18:40 0:48:00 0:27:56 0:20:42 0:15:22 0:09:43 2:52:05
21 Nigel Cromie 249 R 0:26:17 0:15:50 0:41:32 0:55:21 0:22:46 0:14:10 0:08:27 3:04:23
22 Jamie Christmas 181 R 0:25:21 0:28:30 0:43:13 0:18:49 0:18:39 0:41:24 0:15:57 3:11:53

Class Placings

PosNameRace #ClassMatukituki UpMatukituki DownCluthaDart UpDart Down

Kawarau/ Shotover Up

Kawarau/ Shotover DownOverall Time
1 Roger Preston NZ3 U 0:16:36 0:11:19 0:27:44 0:13:40 0:12:49 0:09:12 0:06:30 1:37:50
2 Rob Pooley 301 U 0:15:41 0:10:11 0:26:58 0:12:49 0:18:33 0:08:51 0:06:27 1:39:30
3 Regan Williamson 777 U 0:16:32 0:10:57 0:27:30 0:13:10 0:16:10 0:14:18 0:06:22 1:44:59
4 Steve Shearing 10 U 0:27:13 0:13:48 0:34:02 0:16:14 0:16:52 0:12:30 0:08:27 2:09:06
1 Paul Collins 41 A 0:19:01 0:12:14 0:31:55 0:14:33 0:18:33 0:10:01 0:06:15 1:52:32
2 Ben Baxter 199 A 0:19:35 0:12:42 0:32:18 0:17:36 0:15:46 0:12:30 0:08:27 1:58:54
3 Greg Skene 24 A 0:21:30 0:14:16 0:35:20 0:17:01 0:16:16 0:11:22 0:07:09 2:02:54
4 Michael Hill 248 A 0:18:29 0:12:35 0:30:18 0:22:53 0:21:56 0:14:47 0:08:27 2:09:25
5 Malcolm Jenkins 216 A 0:20:10 0:18:33 0:45:33 0:22:53 0:21:56 0:14:47 0:08:27 2:32:19
1 Tim Scott 278 B 0:20:38 0:13:01 0:33:56 0:15:27 0:16:41 0:11:34 0:11:49 2:03:06
2 Mark Agnew 514 B 0:20:21 0:12:42 0:34:51 0:15:27 0:15:10 0:12:08 0:13:00 2:03:39
3 Garth McMaster NZ2 B 0:28:48 1:00:34 0:30:09 0:17:00 0:19:43 0:08:58 0:06:51 2:52:03
1 Callum McKenzie 70 D 0:24:37 0:16:44 0:38:11 0:17:57 0:18:52 0:15:31 0:09:12 2:21:04
2 John Hibbs 454 D 0:23:15 0:14:49 0:36:15 0:17:12 0:43:54 0:11:11 0:07:10 2:33:46
1 Ray Casey 22 FX 0:21:04 0:13:03 0:34:31 0:16:04 0:14:42 0:10:57 0:08:00 1:58:21
2 Dwayne Terry 21 FX 0:20:29 0:13:27 0:33:33 0:15:49 0:17:11 0:10:49 0:07:16 1:58:34
3 Kruse Davidson 4 FX 0:23:10 0:17:29 0:37:58 0:20:53 0:22:20 0:14:14 0:09:27 2:25:31
1 Shaun Kelly 307 R 0:23:40 0:14:30 0:38:14 0:17:39 0:18:50 0:12:00 0:07:00 2:11:53
2 Matt Scheel 32 R 0:23:29 0:14:38 0:58:14 0:17:47 0:17:47 0:11:57 0:07:18 2:31:10
3 Ross Gibson 117 R 0:31:42 0:18:40 0:48:00 0:27:56 0:20:42 0:15:22 0:09:43 2:52:05
4 Nigel Cromie 249 R 0:26:17 0:15:50 0:41:32 0:55:21 0:22:46 0:14:10 0:08:27 3:04:23
5 Jamie Christmas 181 R 0:25:21 0:28:30 0:43:13 0:18:49 0:18:39 0:41:24 0:15:57 3:11:53

Individual Leg Results

Wanaka Twin Rivers Click to Download

Dart - Kawarau - Shotover Click to Download

Dart Handicap Click to Download

Kawarau - Shotover Fast Time Click to Download